Tata Hitachi ZAXIS 650H Mining Excavator is a formidable machine engineered to meet the rigorous demands of mining operations and heavy-duty excavation tasks. With a robust design, Tata Hitachi ZAXIS 650H ensures optimal performance, durability, and efficiency, making it perfectly suited for demanding environments. The ZAXIS 650H Mining Excavator is a valuable asset for mining operations looking to maximize output and minimize operational costs, providing reliable solutions for challenging tasks in the field. Tata Hitachi ZAXIS 650H is powered by a 394 HP engine, delivering immense power and efficiency, making it ideal for demanding environments. Weighing 59,340 KG, ZAXIS 650H Mining excavator provides exceptional stability and durability, even in tough conditions. With a bucket capacity ranging from 3.3 to 3.8 m³, it efficiently handles substantial loads. Its powerful bucket digging force of 25,500 to 31,400 kgf ensures effective excavation of tough materials. tata Hitachi ZAXIS 650H's maximum digging depth of 7,080 to 15,208 mm makes it suitable for deep and large-scale mining projects. Tata Hitachi ZAXIS 650H Mining Excavator is equipped with advanced features to boost performance and productivity. Tata Hitachi ZAXIS 650H's Boom Mode Selector reduces shaking and jerking during operations, ensuring smoother, precise movements. Faster cycle times enhance productivity, allowing for efficient material handling. Built for reliability, the ZAXIS 650H Mining Excavator boasts stronger structural components for long-term durability, making it a cost-effective choice. Maintenance is optimized to minimize downtime and expenses, making this excavator ideal for demanding heavy-duty applications such as mining and excavation.
Engine | |||
---|---|---|---|
Model | ISUZU BB-6WG1X | Type | 4-Cycle water-cooled, direct injection |
Engine Gross Power | 295 KW @ 1800 rpm | Max. Torque | 1540 Nm @ 1500 rpm |
|
Undercarriage | |||
---|---|---|---|
No. of Shoes | 48 | No. of Upper Rollers | 3 |
No. of Bottom Rollers | 8 | Track Shoe Width | 600 mm |
Swing System | |||
---|---|---|---|
Max. Swing Speed | 7.0 rpm | Min. Swing Radius | 4930-6820 mm |
Drive and Brake | |||
---|---|---|---|
Max. Travel Speed | 5.0 km/h | Gradeability | 35°(70%) |
Hydraulic System | |||
---|---|---|---|
Main Pump Type | 2 Variable displacement axial piston pumps | Main Pump max. Oil Flow | 2x434 lpm |
Swing Circuit | 29.4 Mpa | Travel Circuit | 34.3 Mpa |
Refill Capacity | |||
---|---|---|---|
Fuel Tank Capacity | 740 L | Engine Oil and Filter | 55 L |
Hydraulic System | 618 L | Hydraulic Tank Capacity | 310 L |
Weight and Ground Pressure | |||
---|---|---|---|
Operating Weight | 58340-60500 kg | Ground Pressure | 1.04-1.09 kgf/cm² |
Dimensions | |||
---|---|---|---|
Overall Length | 13030 mm | Overall Height | 3500 mm |
Bucket Capacity | None | Track Gauge | 3200 mm |
|
Working Ranges | |||
---|---|---|---|
Max. Dumping Height | 6980-11101 mm | Max. Digging Depth | 7080-15208 mm |
Max. Vertical Wall Digging Depth | 5140-9790 mm | Max. Digging Reach | 11540-19636 mm |
|
Engine | |
---|---|
Model | ISUZU BB-6WG1X |
Type | 4-Cycle water-cooled, direct injection |
Engine Gross Power | 295 KW @ 1800 rpm |
Max. Torque | 1540 Nm @ 1500 rpm |
Displacement | 15.681 L |
|
Undercarriage | |
---|---|
No. of Shoes | 48 |
No. of Upper Rollers | 3 |
No. of Bottom Rollers | 8 |
Track Shoe Width | 600 mm |
Swing System | |
---|---|
Max. Swing Speed | 7.0 rpm |
Min. Swing Radius | 4930-6820 mm |
Drive and Brake | |
---|---|
Max. Travel Speed | 5.0 km/h |
Gradeability | 35°(70%) |
Hydraulic System | |
---|---|
Main Pump Type | 2 Variable displacement axial piston pumps |
Main Pump max. Oil Flow | 2x434 lpm |
Swing Circuit | 29.4 Mpa |
Travel Circuit | 34.3 Mpa |
Refill Capacity | |
---|---|
Fuel Tank Capacity | 740 L |
Engine Oil and Filter | 55 L |
Hydraulic System | 618 L |
Hydraulic Tank Capacity | 310 L |
Weight and Ground Pressure | |
---|---|
Operating Weight | 58340-60500 kg |
Ground Pressure | 1.04-1.09 kgf/cm² |
Dimensions | |
---|---|
Overall Length | 13030 mm |
Overall Height | 3500 mm |
Bucket Capacity | None |
Track Gauge | 3200 mm |
Ground Clearance | 810 mm |
|
Working Ranges | |
---|---|
Max. Dumping Height | 6980-11101 mm |
Max. Digging Depth | 7080-15208 mm |
Max. Vertical Wall Digging Depth | 5140-9790 mm |
Max. Digging Reach | 11540-19636 mm |
Max. Digging Reach at Ground Level | 11350-19477 mm |
Boom Length | 6600-9200 mm |
Arm Length | 2900-9000 mm |
Bucket Digging Force | 25500-31400 kgf |
Arm Crowding Force | 11200-26300 kgf |
|
In 2022, record shattering 62,629 earthmoving equipment were sold, and by 2023, it soared with a spectacular 23% growth to 77,164 units!
Gain deep insights into each machine's features and capabilities, ensuring you find the machine that perfectly fits your requirements.
Experience uninterrupted workflow with our extensive inventory, guaranteeing access to cutting-edge machines whenever you need them.
Experience peace of mind with 24/7 support for prompt solutions, ensuring smooth operations.