|
Compare
Now
|
|
|
|
| engine | Tata Hitachi ZAXIS 650H | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | ISUZU BB-6WG1X | D1803-M-DI-E2-BH-TH1 | - |
| Type | 4-Cycle water-cooled, direct injection | - | - |
| Engine Gross Power | 295 KW @ 1800 rpm | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Max. Torque | 1540 Nm @ 1500 rpm | - | - |
| Displacement | 15.681 L | 1.82 L | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 48 | - | - |
| No. Of Upper Rollers | 3 | - | - |
| No. Of Bottom Rollers | 8 | - | - |
| Track Shoe Width | 600 mm | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 7.0 rpm | 8.6 rpm | - |
| Min. Swing Radius | 4930-6820 mm | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.0 km/h | 4.5 km/h | - |
| Gradeability | 35ยฐ(70%) | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable displacement axial piston pumps | 1 Variable Pump | - |
| Main Pump Max. Oil Flow | 2x434 lpm | - | - |
| Swing Circuit | 29.4 Mpa | - | - |
| Travel Circuit | 34.3 Mpa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 740 L | 41.5 L | - |
| Engine Oil And Filter | 55 L | - | - |
| Hydraulic System | 618 L | - | - |
| Hydraulic Tank Capacity | 310 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 58340-60500 kg | 3155-3270 kg | - |
| Ground Pressure | 1.04-1.09 kgf/cmยฒ | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 13030 mm | 4545 mm | - |
| Overall Height | 3500 mm | 2485 mm | - |
| Track Gauge | 3200 mm | - | - |
| Ground Clearance | 810 mm | 290 mm | - |
| Bucket Capacity | - | 0.1 mยณ | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6980-11101 mm | 2880 mm | - |
| Max. Digging Depth | 7080-15208 mm | 2820 mm | - |
| Max. Vertical Wall Digging Depth | 5140-9790 mm | 2290 mm | - |
| Max. Digging Reach | 11540-19636 mm | - | - |
| Max. Digging Reach At Ground Level | 11350-19477 mm | - | - |
| Boom Length | 6600-9200 mm | - | - |
| Arm Length | 2900-9000 mm | - | - |
| Bucket Digging Force | 25500-31400 kgf | - | - |
| Arm Crowding Force | 11200-26300 kgf | - | - |
|
|
|||
|
|
| Tata Hitachi ZAXIS 650H | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
ISUZU BB-6WG1X
D1803-M-DI-E2-BH-TH1
|
|
|
Type
4-Cycle water-cooled, direct injection
-
|
|
|
Engine Gross Power
295 KW @ 1800 rpm
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Max. Torque
1540 Nm @ 1500 rpm
-
|
|
|
Displacement
15.681 L
1.82 L
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
48
-
|
|
|
No. Of Upper Rollers
3
-
|
|
|
No. Of Bottom Rollers
8
-
|
|
|
Track Shoe Width
600 mm
-
|
|
| swing system | |
|
Max. Swing Speed
7.0 rpm
8.6 rpm
|
|
|
Min. Swing Radius
4930-6820 mm
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
5.0 km/h
4.5 km/h
|
|
|
Gradeability
35ยฐ(70%)
-
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable displacement axial piston pumps
1 Variable Pump
|
|
|
Main Pump Max. Oil Flow
2x434 lpm
-
|
|
|
Swing Circuit
29.4 Mpa
-
|
|
|
Travel Circuit
34.3 Mpa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
740 L
41.5 L
|
|
|
Engine Oil And Filter
55 L
-
|
|
|
Hydraulic System
618 L
-
|
|
|
Hydraulic Tank Capacity
310 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
58340-60500 kg
3155-3270 kg
|
|
|
Ground Pressure
1.04-1.09 kgf/cmยฒ
-
|
|
| dimensions | |
|
Overall Length
13030 mm
4545 mm
|
|
|
Overall Height
3500 mm
2485 mm
|
|
|
Track Gauge
3200 mm
-
|
|
|
Ground Clearance
810 mm
290 mm
|
|
|
Bucket Capacity
-
0.1 mยณ
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6980-11101 mm
2880 mm
|
|
|
Max. Digging Depth
7080-15208 mm
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
5140-9790 mm
2290 mm
|
|
|
Max. Digging Reach
11540-19636 mm
-
|
|
|
Max. Digging Reach At Ground Level
11350-19477 mm
-
|
|
|
Boom Length
6600-9200 mm
-
|
|
|
Arm Length
2900-9000 mm
-
|
|
|
Bucket Digging Force
25500-31400 kgf
-
|
|
|
Arm Crowding Force
11200-26300 kgf
-
|
|
|
|
|