|
Compare
Now
|
|
|
|
| engine | Tata Hitachi ZAXIS 650H | Zoomlion ZE215E | |
|---|---|---|---|
| Model | ISUZU BB-6WG1X | Cummins B5.9-C | - |
| Type | 4-Cycle water-cooled, direct injection | - | - |
| Engine Gross Power | 295 KW @ 1800 rpm | - | - |
| Max. Torque | 1540 Nm @ 1500 rpm | - | - |
| Displacement | 15.681 L | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 48 | - | - |
| No. Of Upper Rollers | 3 | - | - |
| No. Of Bottom Rollers | 8 | - | - |
| Track Shoe Width | 600 mm | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 7.0 rpm | 11.5 rpm | - |
| Min. Swing Radius | 4930-6820 mm | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.0 km/h | 5.5 km/h | - |
| Gradeability | 35ยฐ(70%) | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable displacement axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2x434 lpm | - | - |
| Swing Circuit | 29.4 Mpa | - | - |
| Travel Circuit | 34.3 Mpa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 740 L | - | - |
| Engine Oil And Filter | 55 L | - | - |
| Hydraulic System | 618 L | - | - |
| Hydraulic Tank Capacity | 310 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 58340-60500 kg | 21300 kg | - |
| Ground Pressure | 1.04-1.09 kgf/cmยฒ | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 13030 mm | 9555 mm | - |
| Overall Height | 3500 mm | 3085 mm | - |
| Track Gauge | 3200 mm | 2200 mm | - |
| Ground Clearance | 810 mm | 440 mm | - |
| Bucket Capacity | - | 1.0 mยณ | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6980-11101 mm | 9615 mm | - |
| Max. Digging Depth | 7080-15208 mm | 6610 mm | - |
| Max. Vertical Wall Digging Depth | 5140-9790 mm | 5760 mm | - |
| Max. Digging Reach | 11540-19636 mm | 9830 mm | - |
| Max. Digging Reach At Ground Level | 11350-19477 mm | 9650 mm | - |
| Boom Length | 6600-9200 mm | - | - |
| Arm Length | 2900-9000 mm | - | - |
| Bucket Digging Force | 25500-31400 kgf | 157 kN | - |
| Arm Crowding Force | 11200-26300 kgf | 110 kN | - |
|
|
|||
|
|
| Tata Hitachi ZAXIS 650H | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
ISUZU BB-6WG1X
Cummins B5.9-C
|
|
|
Type
4-Cycle water-cooled, direct injection
-
|
|
|
Engine Gross Power
295 KW @ 1800 rpm
-
|
|
|
Max. Torque
1540 Nm @ 1500 rpm
-
|
|
|
Displacement
15.681 L
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
48
-
|
|
|
No. Of Upper Rollers
3
-
|
|
|
No. Of Bottom Rollers
8
-
|
|
|
Track Shoe Width
600 mm
600 mm
|
|
| swing system | |
|
Max. Swing Speed
7.0 rpm
11.5 rpm
|
|
|
Min. Swing Radius
4930-6820 mm
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
5.0 km/h
5.5 km/h
|
|
|
Gradeability
35ยฐ(70%)
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable displacement axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2x434 lpm
-
|
|
|
Swing Circuit
29.4 Mpa
-
|
|
|
Travel Circuit
34.3 Mpa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
740 L
-
|
|
|
Engine Oil And Filter
55 L
-
|
|
|
Hydraulic System
618 L
-
|
|
|
Hydraulic Tank Capacity
310 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
58340-60500 kg
21300 kg
|
|
|
Ground Pressure
1.04-1.09 kgf/cmยฒ
-
|
|
| dimensions | |
|
Overall Length
13030 mm
9555 mm
|
|
|
Overall Height
3500 mm
3085 mm
|
|
|
Track Gauge
3200 mm
2200 mm
|
|
|
Ground Clearance
810 mm
440 mm
|
|
|
Bucket Capacity
-
1.0 mยณ
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6980-11101 mm
9615 mm
|
|
|
Max. Digging Depth
7080-15208 mm
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
5140-9790 mm
5760 mm
|
|
|
Max. Digging Reach
11540-19636 mm
9830 mm
|
|
|
Max. Digging Reach At Ground Level
11350-19477 mm
9650 mm
|
|
|
Boom Length
6600-9200 mm
-
|
|
|
Arm Length
2900-9000 mm
-
|
|
|
Bucket Digging Force
25500-31400 kgf
157 kN
|
|
|
Arm Crowding Force
11200-26300 kgf
110 kN
|
|
|
|
|