Tata Hitachi ZAXIS 870 Mining Excavator is a powerhouse in heavy machinery, engineered for the most demanding challenges in mining and quarrying operations. ZAXIS 870-5G Mining Excavator's robust design and innovative features make it a reliable asset for enhancing productivity while minimizing operational costs. With advanced technology and superior performance, the Tata Hitachi ZAXIS 870 is trusted for outstanding results on every job, making it an essential choice for those in the heavy-duty machinery sector. Tata Hitachi ZAXIS 870 delivers exceptional performance with its impressive engine gross power of 483 HP, enabling it to tackle substantial workloads with ease. Weighing 82,300 KG, the ZAXIS 870 ensures outstanding stability and durability, making it ideal for heavy-duty applications in challenging environments. With a versatile bucket capacity ranging from 2.9 to 4.5 m³, ZAXIS 870 Mining Excavator facilitates efficient material handling, while the formidable bucket digging force of 40,700 to 48,200 kgf provides the strength necessary for excavating tough materials. Additionally, its maximum digging depth of 7,140 to 9,570 mm allows the Tata Hitachi ZAXIS 870 to perform deep excavation tasks with precision and efficiency. The Tata Hitachi ZAXIS 870 is engineered for reliability, productivity, and cost-effectiveness, making it an essential asset for mining and construction operations. Tata Hitachi ZAXIS 870 Mining Excavator is equipped with a Fast Lubrication System that ensures smooth operation and reduces maintenance time, allowing for quick and efficient lubrication of critical components. This innovative system prolongs machine life and minimizes downtime, while the Concentrated Inspection Point System simplifies maintenance procedures, enabling easy access to key areas for routine checks and ensuring the ZAXIS 870 Mining Excavator operates at peak performance. For those managing large fleets, the Remote Fleet Management feature enhances control and oversight, allowing for real-time monitoring of the Tata Hitachi ZAXIS 870's performance and status, which is invaluable for optimizing operations and improving efficiency across job sites.
Engine | |||
---|---|---|---|
Model | Isuzu BB-6WG1XQA-04 | Type | 4-cycle water-cooled, direct injection |
Engine Gross Power | 483 HP @ 1800 rpm | Max. Torque | 1 945 Nm @ 1500 rpm |
|
Undercarriage | |||
---|---|---|---|
No. of Shoes | 47 | No. of Upper Rollers | 3 |
No. of Bottom Rollers | 8 | Track Shoes Width | 650/750 mm |
Swing System | |||
---|---|---|---|
Max. Swing Speed | 7.4 rpm | Min. Swing Radius | 5210-5950 mm |
Drive and Brake | |||
---|---|---|---|
Max. Travel Speed | 4.5 km/h | Gradeability | 35°(70%) |
Hydraulic System | |||
---|---|---|---|
Main Pump Type | 2 variable displacement axial piston pumps | Main Pump max. Oil Flow | 2x512 lpm |
Swing Circuit | 290 kgf/cm² | Travel Circuit | 350 kgf/cm² |
Refill Capacity | |||
---|---|---|---|
Fuel Tank Capacity | 1110 L | Engine Oil and Filter | 52 L |
Hydraulic System | 1042 L | Hydraulic Tank Capacity | 500 L |
Weight and Ground Pressure | |||
---|---|---|---|
Operating Weight | 80800 kg |
Dimensions | |||
---|---|---|---|
Overall Length | 14800 mm | Overall Height | 3690 mm |
Bucket Capacity | 2.9 - 4.5 m³ | Track Gauge | 3450 mm |
|
Working Ranges | |||
---|---|---|---|
Max. Dumping height | 8130-9740 mm | Max. Digging Depth | 7140-9570 mm |
Max. Vertical Wall Digging Depth | 4100-8480 mm | Max. Digging Reach | 12340-14910 mm |
|
Engine | |
---|---|
Model | Isuzu BB-6WG1XQA-04 |
Type | 4-cycle water-cooled, direct injection |
Engine Gross Power | 483 HP @ 1800 rpm |
Max. Torque | 1 945 Nm @ 1500 rpm |
Displacement | 15.681 L |
|
Undercarriage | |
---|---|
No. of Shoes | 47 |
No. of Upper Rollers | 3 |
No. of Bottom Rollers | 8 |
Track Shoes Width | 650/750 mm |
Swing System | |
---|---|
Max. Swing Speed | 7.4 rpm |
Min. Swing Radius | 5210-5950 mm |
Drive and Brake | |
---|---|
Max. Travel Speed | 4.5 km/h |
Gradeability | 35°(70%) |
Hydraulic System | |
---|---|
Main Pump Type | 2 variable displacement axial piston pumps |
Main Pump max. Oil Flow | 2x512 lpm |
Swing Circuit | 290 kgf/cm² |
Travel Circuit | 350 kgf/cm² |
Refill Capacity | |
---|---|
Fuel Tank Capacity | 1110 L |
Engine Oil and Filter | 52 L |
Hydraulic System | 1042 L |
Hydraulic Tank Capacity | 500 L |
Weight and Ground Pressure | |
---|---|
Operating Weight | 80800 kg |
Dimensions | |
---|---|
Overall Length | 14800 mm |
Overall Height | 3690 mm |
Bucket Capacity | 2.9 - 4.5 m³ |
Track Gauge | 3450 mm |
Ground Clearance | 8920 mm |
|
Working Ranges | |
---|---|
Max. Dumping height | 8130-9740 mm |
Max. Digging Depth | 7140-9570 mm |
Max. Vertical Wall Digging Depth | 4100-8480 mm |
Max. Digging Reach | 12340-14910 mm |
Max. Digging Reach at Ground Level | 12020-14640 mm |
Boom Length | 7.1-8.4 m |
Arm Length | 2.9-4.4 m |
Bucket Digging Force | 40700-48200 kgf |
Arm Crowding Force | 28600-40200 kgf |
|
In 2022, record shattering 62,629 earthmoving equipment were sold, and by 2023, it soared with a spectacular 23% growth to 77,164 units!
Gain deep insights into each machine's features and capabilities, ensuring you find the machine that perfectly fits your requirements.
Experience uninterrupted workflow with our extensive inventory, guaranteeing access to cutting-edge machines whenever you need them.
Experience peace of mind with 24/7 support for prompt solutions, ensuring smooth operations.