Engine | |||
---|---|---|---|
Make | Kirloskar | Model | 4R1040T (BSIII) |
Engine Gross Power | 76 HP @ 2200 rpm | Max. Torque | 300 Nm @ 1500 rpm |
Electrical System | |||
---|---|---|---|
Battery | 12 V |
Transmission | |||
---|---|---|---|
Transmission Type | Synchro shuttle transmission |
Steering System | |||
---|---|---|---|
Steering Type | Hydrostatic steering |
Drive and Brake | |||
---|---|---|---|
Service Brake | Hydraulically actuated wet disc brakes | Parking Brake | Mechanically actuated disc brakes |
Tyres | |||
---|---|---|---|
Front Tyre Size | 9.00-16-16 PR (2WD), 12.5/80-18 PR (4WD) | Rear Tyre Size | 16.90-28-12 PR |
Hydraulic System | |||
---|---|---|---|
Main Pump Flow | 102 lpm | Hydraulic System Relief Pressure | 210 bar |
Axles | |||
---|---|---|---|
Front Axle Type | Drive & steer axle, centrally pivoted | Rear Axle Type | Rigid axle with Carraro planetary drive |
Refill Capacity | |||
---|---|---|---|
Fuel Tank Capacity | 160 L | Engine Oil Capacity | 11 L |
Transmission Oil Capacity | 17 L | Torque Converter | 17 L |
|
Dimensions | |||
---|---|---|---|
Dump Height | 2.78 m | Load over Height | 3.25 m |
Reach at Ground | 1.95 m | Max. Reach at Full Height | 1.53 m |
|
Engine | |
---|---|
Make | Kirloskar |
Model | 4R1040T (BSIII) |
Engine Gross Power | 76 HP @ 2200 rpm |
Max. Torque | 300 Nm @ 1500 rpm |
Electrical System | |
---|---|
Battery | 12 V |
Transmission | |
---|---|
Transmission Type | Synchro shuttle transmission |
Steering System | |
---|---|
Steering Type | Hydrostatic steering |
Drive and Brake | |
---|---|
Service Brake | Hydraulically actuated wet disc brakes |
Parking Brake | Mechanically actuated disc brakes |
Tyres | |
---|---|
Front Tyre Size | 9.00-16-16 PR (2WD), 12.5/80-18 PR (4WD) |
Rear Tyre Size | 16.90-28-12 PR |
Hydraulic System | |
---|---|
Main Pump Flow | 102 lpm |
Hydraulic System Relief Pressure | 210 bar |
Axles | |
---|---|
Front Axle Type | Drive & steer axle, centrally pivoted |
Rear Axle Type | Rigid axle with Carraro planetary drive |
Refill Capacity | |
---|---|
Fuel Tank Capacity | 160 L |
Engine Oil Capacity | 11 L |
Transmission Oil Capacity | 17 L |
Torque Converter | 17 L |
Rear Axle Oil Capacity | 3 L |
|
Dimensions | |
---|---|
Dump Height | 2.78 m |
Load over Height | 3.25 m |
Reach at Ground | 1.95 m |
Max. Reach at Full Height | 1.53 m |
Arm Loader Break-out Force | 3350 kgf |
Loader Bucket Capacity | 1.00 m³ |
Max. Digging Depth | 4.7 m |
Bucket Pin Height | 3.46 m |
Reach at Full Height (Bucket Dumped) | 1.15 m |
Below Ground Level Dig Depth | 0.08 m |
Rollback at Ground | 40° |
Bucket Loader Break-out Force | 6100 kgf |
Bucket Loader Break-out Force | 6100 kgf |
Max. Working Height | 5.29 m |
Max. Load over Height | 3.62 m |
Bucket Rotation Power | 185° |
Side Reach to Center Line of Machine | 5.71 m |
Dipper Tearout Force (Arm Crowding Force) | 3200 kgf |
|
In 2022, record shattering 62,629 earthmoving equipment were sold, and by 2023, it soared with a spectacular 23% growth to 77,164 units!
Gain deep insights into each machine's features and capabilities, ensuring you find the machine that perfectly fits your requirements.
Experience uninterrupted workflow with our extensive inventory, guaranteeing access to cutting-edge machines whenever you need them.
Experience peace of mind with 24/7 support for prompt solutions, ensuring smooth operations.