Tata Hitachi ZAXIS 400 MTH Hydraulic Excavator is a robust and powerful machine, meticulously engineered to excel in demanding environments and heavy-duty applications. Built to deliver exceptional performance across diverse projects, the ZAXIS 400 MTH Hydraulic Excavator is the ideal choice for professionals seeking a reliable and efficient excavator. Its advanced features ensure optimal operation in challenging conditions, making it a top contender for any heavy-duty task. Whether tackling tough jobs in mining, construction, or waste management, this excavator is designed to meet the rigorous demands of the industry. Tata Hitachi ZAXIS 400 MTH features a powerful engine delivering a gross power of 246 HP, providing the strength and efficiency needed for large-scale projects. With an operating weight ranging from 37,100 to 37,600 KG, ZAXIS 400 MTH Hydraulic Excavator ensures stability and durability while handling significant workloads. The excavator offers a versatile bucket capacity of 1.3 to 2.5 m³, accommodating various tasks, while its impressive bucket digging force of 25,084 kgf ensures effective material handling and efficient excavation. With a maximum digging depth of 6,800 to 9,920 mm, the ZAXIS 400 MTH is designed for deep excavations, making it a reliable choice for demanding heavy-duty operations. Tata Hitachi ZAXIS 400 MTH Hydraulic Excavator features the advanced HIOS 3 hydraulic system, which enhances operational efficiency and responsiveness. ZAXIS 400 MTH Hydraulic Excavator is dust-proof indoor net protects critical components from dust and debris, extending the machine's longevity and reliability, especially in harsh environments like quarries and mining sites. Additionally, the electric fuel refilling pump provides convenience for quick and easy refueling, minimizing downtime and ensuring smooth operations. This robust combination of features makes the Tata Hitachi ZAXIS 400 MTH a top choice for heavy-duty applications, delivering outstanding performance and durability in demanding conditions.
Engine | |||
---|---|---|---|
Model | ISUZU AA-6HK1X | Type | 4-Cycle water-cooled, direct injection |
Engine Gross Power | 184 KW @ 2000 rpm | Max. Torque | 873 Nm @ 1700 rpm |
|
Undercarriage | |||
---|---|---|---|
No. of Shoes | 48 | No. of Upper Rollers | 2 |
No. of Bottom Rollers | 8 | Track Shoe Width | 600 mm |
Swing System | |||
---|---|---|---|
Max. Swing Speed | 10.7 rpm | Min. Swing Radius | 4440-4610 mm |
Drive and Brake | |||
---|---|---|---|
Max. Travel Speed | 5.1 km/h | Gradeability | 35°(70%) |
Hydraulic System | |||
---|---|---|---|
Main Pump Type | 2 Variable displacements axial piston pumps | Main Pump max. Oil Flow | 2x279 lpm |
Swing Circuit | 330 kgf/cm² | Travel Circuit | 355 kgf/cm² |
Refill Capacity | |||
---|---|---|---|
Fuel Tank Capacity | 630 L | Engine Oil and Filter | 36 L |
Hydraulic System | 340 L | Hydraulic Tank Capacity | 180 L |
Weight and Ground Pressure | |||
---|---|---|---|
Operating Weight | 37100-37600 kg |
Dimensions | |||
---|---|---|---|
Overall Length | 11350 mm | Overall Height | 3190 mm |
Bucket Capacity | 1.3-2.5 m³ | Track Gauge | 2740 mm |
|
Working Ranges | |||
---|---|---|---|
Max. Dumping Height | 6980-8020 mm | Max. Digging Depth | 6800-9920 mm |
Max. Vertical Wall Digging Depth | 5500 mm | Max. Digging Reach | 10570-13190 mm |
|
Engine | |
---|---|
Model | ISUZU AA-6HK1X |
Type | 4-Cycle water-cooled, direct injection |
Engine Gross Power | 184 KW @ 2000 rpm |
Max. Torque | 873 Nm @ 1700 rpm |
Displacement | 7.790 L |
|
Undercarriage | |
---|---|
No. of Shoes | 48 |
No. of Upper Rollers | 2 |
No. of Bottom Rollers | 8 |
Track Shoe Width | 600 mm |
Swing System | |
---|---|
Max. Swing Speed | 10.7 rpm |
Min. Swing Radius | 4440-4610 mm |
Drive and Brake | |
---|---|
Max. Travel Speed | 5.1 km/h |
Gradeability | 35°(70%) |
Hydraulic System | |
---|---|
Main Pump Type | 2 Variable displacements axial piston pumps |
Main Pump max. Oil Flow | 2x279 lpm |
Swing Circuit | 330 kgf/cm² |
Travel Circuit | 355 kgf/cm² |
Refill Capacity | |
---|---|
Fuel Tank Capacity | 630 L |
Engine Oil and Filter | 36 L |
Hydraulic System | 340 L |
Hydraulic Tank Capacity | 180 L |
Weight and Ground Pressure | |
---|---|
Operating Weight | 37100-37600 kg |
Dimensions | |
---|---|
Overall Length | 11350 mm |
Overall Height | 3190 mm |
Bucket Capacity | 1.3-2.5 m³ |
Track Gauge | 2740 mm |
Ground Clearance | 495 mm |
|
Working Ranges | |
---|---|
Max. Dumping Height | 6980-8020 mm |
Max. Digging Depth | 6800-9920 mm |
Max. Vertical Wall Digging Depth | 5500 mm |
Max. Digging Reach | 10570-13190 mm |
Max. Digging Reach at Ground Level | 10350-13020 mm |
Arm Length | 2.66 m |
Bucket Digging Force | 246 kN |
Arm Crowding Force | 222 kN |
|
In 2022, record shattering 62,629 earthmoving equipment were sold, and by 2023, it soared with a spectacular 23% growth to 77,164 units!
Gain deep insights into each machine's features and capabilities, ensuring you find the machine that perfectly fits your requirements.
Experience uninterrupted workflow with our extensive inventory, guaranteeing access to cutting-edge machines whenever you need them.
Experience peace of mind with 24/7 support for prompt solutions, ensuring smooth operations.