CASE CX220C-LC Hydraulic Excavator is a versatile machine widely used in construction for excavation, site preparation, and material handling. It excels in heavy-duty demolition tasks, offering robust digging power and precise control. In mining operations, CX220C-LC Hydraulic Excavator is essential for efficient material extraction and loading. Additionally, CASE CX220C-LC is well-suited for landscaping projects, providing precision in digging, trenching, and grading to achieve smooth and accurate results. CASE CX220C-LC include an engine gross power of 117 kW, providing ample power for heavy-duty tasks. The fuel tank capacity is 458 liters, ensuring extended operational time without frequent refueling. Its bucket capacity ranges from 0.94 to 1.2 m³, making CX220C-LC Hydraulic Excavator ideal for efficient material handling. Additionally, CASE CX220C-LC offers a maximum digging depth of 5610 to 6650 mm, allowing it to tackle deep excavation projects with precision. CASE CX220C-LC Hydraulic Excavator include its powerful FPT F4HE0687A Diesel Engine, a high-performance, water-cooled, 4-cycle, turbocharged engine equipped with an advanced intercooler for optimal power and fuel efficiency even in demanding conditions. The CX220C-LC Hydraulic Excavator features 2 Variable Displacement Axial Piston Pumps that regulate the hydraulic system, ensuring smooth operation and superior digging capabilities. Its Triple Grouser Type Shoe in the undercarriage offers enhanced stability and traction on uneven terrains. Additionally, the Automatic Economy Control System helps reduce fuel consumption and operational costs without sacrificing performance.
Engine | |||
---|---|---|---|
Model | FPT F4HE0687A | Type | Water Cooled, 4 Cycle, High Pressure Common Rail System, Turbocharger, Air Cooled Intercooler |
Engine Gross Power | 159 HP(117 KW) @ 1800 rpm | Max. Torque | 622 Nm @ 1800 rpm |
|
Undercarriage | |||
---|---|---|---|
No. of Shoes | 49 | No. of Upper Rollers | 2 |
No. of Bottom Rollers | 8 |
Swing System | |||
---|---|---|---|
Max. Swing Speed | 11.5 rpm |
Drive and Brake | |||
---|---|---|---|
Max. Travel Speed | 5.6 km/h | Gradeability | 70% (35°) |
Hydraulic System | |||
---|---|---|---|
Main Pump Type | 2 Variable Displacement Axial Piston Pumps with Regulating | Main Pump max. Oil Flow | 2 x 211 lpm @ 1800 rpm |
Swing Circuit | 349.76 kg/cm² | Travel Circuit | 299.79 kg/cm² |
Refill Capacity | |||
---|---|---|---|
Fuel Tank Capacity | 458 L | Hydraulic System | 280 L |
Hydraulic Tank Capacity | 147 L |
Weight and Ground Pressure | |||
---|---|---|---|
Operating Weight | 22345 kg | Ground Pressure | 0.46 kg/cm² |
Dimensions | |||
---|---|---|---|
Overall Length | 9430-9520 mm | Overall Height | 2980-3198 mm |
Bucket Capacity | 0.94-1.2 m³ | Track Gauge | 2390 mm |
|
Working Ranges | |||
---|---|---|---|
Max. Dumping Height | 6330-6810 mm | Max. Digging Depth | 5610-6650 mm |
Max. Digging Reach | 8910-9870 mm | Max. Digging Reach at Ground Level | 8770-9730 mm |
|
Engine | |
---|---|
Model | FPT F4HE0687A |
Type | Water Cooled, 4 Cycle, High Pressure Common Rail System, Turbocharger, Air Cooled Intercooler |
Engine Gross Power | 159 HP(117 KW) @ 1800 rpm |
Max. Torque | 622 Nm @ 1800 rpm |
Displacement | 6.72 L |
|
Undercarriage | |
---|---|
No. of Shoes | 49 |
No. of Upper Rollers | 2 |
No. of Bottom Rollers | 8 |
Swing System | |
---|---|
Max. Swing Speed | 11.5 rpm |
Drive and Brake | |
---|---|
Max. Travel Speed | 5.6 km/h |
Gradeability | 70% (35°) |
Hydraulic System | |
---|---|
Main Pump Type | 2 Variable Displacement Axial Piston Pumps with Regulating |
Main Pump max. Oil Flow | 2 x 211 lpm @ 1800 rpm |
Swing Circuit | 349.76 kg/cm² |
Travel Circuit | 299.79 kg/cm² |
Refill Capacity | |
---|---|
Fuel Tank Capacity | 458 L |
Hydraulic System | 280 L |
Hydraulic Tank Capacity | 147 L |
Weight and Ground Pressure | |
---|---|
Operating Weight | 22345 kg |
Ground Pressure | 0.46 kg/cm² |
Dimensions | |
---|---|
Overall Length | 9430-9520 mm |
Overall Height | 2980-3198 mm |
Bucket Capacity | 0.94-1.2 m³ |
Track Gauge | 2390 mm |
Ground Clearance | 440 mm |
|
Working Ranges | |
---|---|
Max. Dumping Height | 6330-6810 mm |
Max. Digging Depth | 5610-6650 mm |
Max. Digging Reach | 8910-9870 mm |
Max. Digging Reach at Ground Level | 8770-9730 mm |
Boom Length | 5700 mm |
Arm Length | 1900-2940 mm |
Bucket Digging Force | 15501 kgf |
Arm Crowding Force | 11218-15501 kgf |
|
In 2022, record shattering 62,629 earthmoving equipment were sold, and by 2023, it soared with a spectacular 23% growth to 77,164 units!
Gain deep insights into each machine's features and capabilities, ensuring you find the machine that perfectly fits your requirements.
Experience uninterrupted workflow with our extensive inventory, guaranteeing access to cutting-edge machines whenever you need them.
Experience peace of mind with 24/7 support for prompt solutions, ensuring smooth operations.