Technical Data | |||
---|---|---|---|
Gross Vehicle Weight | 28,000 kg | Engine | Cummins 6.7lOBD-|| |
Engine Capacity | 6,702 cc | Max. Power | 224 KW @ 2,300 rpm |
|
Technical Data | |
---|---|
Gross Vehicle Weight | 28,000 kg |
Engine | Cummins 6.7lOBD-|| |
Engine Capacity | 6,702 cc |
Max. Power | 224 KW @ 2,300 rpm |
Max. Torque | 1,100 Nm @1,100 - 1,700 rpm |
Clutch | 430 mm |
Frame | Heavy duty straight frame with riveted / Bolted Cross Members |
Transmission | TATA G1150 |
Front Axle | Heavy duty forged | beam Reverse Elliot type |
Rear Axle | Single reduction heavy duty rear axle with differential lock |
Rear Suspension | Bogie |
Body Size (cu.m) | 16/ 22 Box / 14 Scoop |
Configuration | 6 X 4 |
Cab/Cowl | SIGNA Day Cab |
Tyres | 11 x 20 NT, 11R20 Radial |
Ventilation | Blower / AC |
Fuel Tank Capacity | 300 L HDPE |
Wheel Base Options | 38 WB, 48 WB |
No. of Tyres | 10 Tyres |
|
In 2022, record shattering 62,629 earthmoving equipment were sold, and by 2023, it soared with a spectacular 23% growth to 77,164 units!
Gain deep insights into each machine's features and capabilities, ensuring you find the machine that perfectly fits your requirements.
Experience uninterrupted workflow with our extensive inventory, guaranteeing access to cutting-edge machines whenever you need them.
Experience peace of mind with 24/7 support for prompt solutions, ensuring smooth operations.