|
Compare
Now
|
|
|
|
| engine | Zoomlion ZE215E | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Cummins B5.9-C | 3TNV88-ZSBV | - |
| Engine Gross Power | 112 kw @ 1950 rpm | - | - |
| Engine Gross Power | - | 27.3 hp @ 2200 rpm | - |
| undercarriage | |||
|---|---|---|---|
| Track Shoe Width | 600 mm | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 11.5 rpm | 9.5 rpm | - |
| Min. Swing Radius | 3290 mm | - | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.5 km/h | 4.5 km/h | - |
| Gradeability | 35ยฐ | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 21300 kg | 3635 kg | - |
| Ground Pressure | - | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9555 mm | - | - |
| Overall Height | 3085 mm | - | - |
| Bucket Capacity | 1.0 mยณ | 0.11 mยณ | - |
| Track Gauge | 2200 mm | - | - |
| Ground Clearance | 440 mm | 320 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 9615 mm | - | - |
| Max. Digging Depth | 6610 mm | - | - |
| Max. Vertical Wall Digging Depth | 5760 mm | - | - |
| Max. Digging Reach | 9830 mm | - | - |
| Max. Digging Reach At Ground Level | 9650 mm | - | - |
| Bucket Digging Force | 157 kN | 32.1 kN | - |
| Arm Crowding Force | 110 kN | 20.4 kN | - |
|
|
|||
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | - | 41 L | - |
|
|
| Zoomlion ZE215E | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Cummins B5.9-C
3TNV88-ZSBV
|
|
|
Engine Gross Power
112 kw @ 1950 rpm
-
|
|
|
Engine Gross Power
-
27.3 hp @ 2200 rpm
|
|
| undercarriage | |
|
Track Shoe Width
600 mm
-
|
|
| swing system | |
|
Max. Swing Speed
11.5 rpm
9.5 rpm
|
|
|
Min. Swing Radius
3290 mm
-
|
|
| drive and brake | |
|
Max. Travel Speed
5.5 km/h
4.5 km/h
|
|
|
Gradeability
35ยฐ
-
|
|
| weight and ground pressure | |
|
Operating Weight
21300 kg
3635 kg
|
|
|
Ground Pressure
-
33.6 kPa
|
|
| dimensions | |
|
Overall Length
9555 mm
-
|
|
|
Overall Height
3085 mm
-
|
|
|
Bucket Capacity
1.0 mยณ
0.11 mยณ
|
|
|
Track Gauge
2200 mm
-
|
|
|
Ground Clearance
440 mm
320 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
9615 mm
-
|
|
|
Max. Digging Depth
6610 mm
-
|
|
|
Max. Vertical Wall Digging Depth
5760 mm
-
|
|
|
Max. Digging Reach
9830 mm
-
|
|
|
Max. Digging Reach At Ground Level
9650 mm
-
|
|
|
Bucket Digging Force
157 kN
32.1 kN
|
|
|
Arm Crowding Force
110 kN
20.4 kN
|
|
|
|
|
| refill capacity | |
|
Fuel Tank Capacity
-
41 L
|
|