|
Compare
Now
|
|
|
|
| engine | Zoomlion ZAT4500 | ACE SB 123 | |
|---|---|---|---|
| Model | Benz OM926LA | - | - |
| Engine Type | 6-cylinder in-line diesel, turbo-charged, intercooled | - | - |
| Engine Gross Power | 240 KW @ 2200 rpm | - | - |
| Max. Torque | 1300 Nm @ 1200-1600 rpm | - | - |
| No. Of Cylinder | 6 | - | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 65 km/h | - | - |
| drive and brake | |||
|---|---|---|---|
| Gradeability | 45% | - | - |
| tyres | |||
|---|---|---|---|
| Front Tyre Size | 445/95R25 | - | - |
| Rear Tyre Size | 445/95R25 | - | - |
| hoist and winch system | |||
|---|---|---|---|
| Hoist Single Line Speed | 130 m/min | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 18215 mm | - | - |
| Overall Height | 4000 mm | - | - |
| Overall Width | 3000 mm | - | - |
| Boom Length | 15.4-60 m | - | - |
| Max. Lifting Capacity | 450000 kg | - | - |
| Lifting Hook Capacity | - | 6.0 T | - |
|
|
|||
| refill capacity | |||
|---|---|---|---|
| Hydraulic Tank Capacity | - | 150 L | - |
|
|
| Zoomlion ZAT4500 | ACE SB 123 |
|---|
| engine | |
|---|---|
|
Model
Benz OM926LA
-
|
|
|
Engine Type
6-cylinder in-line diesel, turbo-charged, intercooled
-
|
|
|
Engine Gross Power
240 KW @ 2200 rpm
-
|
|
|
Max. Torque
1300 Nm @ 1200-1600 rpm
-
|
|
|
No. Of Cylinder
6
-
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
65 km/h
-
|
|
| drive and brake | |
|
Gradeability
45%
-
|
|
| tyres | |
|
Front Tyre Size
445/95R25
-
|
|
|
Rear Tyre Size
445/95R25
-
|
|
| hoist and winch system | |
|
Hoist Single Line Speed
130 m/min
-
|
|
| dimensions | |
|
Overall Length
18215 mm
-
|
|
|
Overall Height
4000 mm
-
|
|
|
Overall Width
3000 mm
-
|
|
|
Boom Length
15.4-60 m
-
|
|
|
Max. Lifting Capacity
450000 kg
-
|
|
|
Lifting Hook Capacity
-
6.0 T
|
|
|
|
|
| refill capacity | |
|
Hydraulic Tank Capacity
-
150 L
|
|