|
Compare
Now
|
|
|
|
| engine | Zoomlion ZAT3000V863 | ACE SB 123 | |
|---|---|---|---|
| Model | WEICHAI WP13.550E62 | - | - |
| Engine Type | 6-cylinder inline, water-cooled diesel with 4 stroke cycles,turbo-charged,intercooled. | - | - |
| Engine Gross Power | 405 KW @ 1900 rpm | - | - |
| Max. Torque | 2500 Nm @ 950-1400 rpm | - | - |
| No. Of Cylinder | 6 | - | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Transmission Type | FAST homemade manual and automatic integrated transmission | - | - |
| Max. Travel Speed | 80 km/h | - | - |
| steering system | |||
|---|---|---|---|
| Turning Radius | <12 m | - | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Dual-circuit air brake system | - | - |
| Parking Brake | Spring-loaded brake | - | - |
| Gradeability | 48% | - | - |
| hoist and winch system | |||
|---|---|---|---|
| Hoist Rope Diameter | 24 mm | - | - |
| Hoist Single Line Speed | 125 m/min | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 16100 mm | - | - |
| Overall Height | 4000 mm | - | - |
| Overall Width | 3000 mm | - | - |
| Boom Length | 14.1-85 m | - | - |
| Max. Lifting Capacity | 300 T | - | - |
| Lifting Hook Capacity | - | 6.0 T | - |
|
|
|||
| refill capacity | |||
|---|---|---|---|
| Hydraulic Tank Capacity | - | 150 L | - |
|
|
| Zoomlion ZAT3000V863 | ACE SB 123 |
|---|
| engine | |
|---|---|
|
Model
WEICHAI WP13.550E62
-
|
|
|
Engine Type
6-cylinder inline, water-cooled diesel with 4 stroke cycles,turbo-charged,intercooled.
-
|
|
|
Engine Gross Power
405 KW @ 1900 rpm
-
|
|
|
Max. Torque
2500 Nm @ 950-1400 rpm
-
|
|
|
No. Of Cylinder
6
-
|
|
|
|
|
| transmission | |
|
Transmission Type
FAST homemade manual and automatic integrated transmission
-
|
|
|
Max. Travel Speed
80 km/h
-
|
|
| steering system | |
|
Turning Radius
<12 m
-
|
|
| drive and brake | |
|
Service Brake
Dual-circuit air brake system
-
|
|
|
Parking Brake
Spring-loaded brake
-
|
|
|
Gradeability
48%
-
|
|
| hoist and winch system | |
|
Hoist Rope Diameter
24 mm
-
|
|
|
Hoist Single Line Speed
125 m/min
-
|
|
| dimensions | |
|
Overall Length
16100 mm
-
|
|
|
Overall Height
4000 mm
-
|
|
|
Overall Width
3000 mm
-
|
|
|
Boom Length
14.1-85 m
-
|
|
|
Max. Lifting Capacity
300 T
-
|
|
|
Lifting Hook Capacity
-
6.0 T
|
|
|
|
|
| refill capacity | |
|
Hydraulic Tank Capacity
-
150 L
|
|