|
Compare
Now
|
|
|
|
| engine | Zoomlion ZAT2500H853 | ACE SB 123 | |
|---|---|---|---|
| Model | WEICHAI WP13.530E50 | - | - |
| Engine Type | Water-cooled 6-cylinder in-line diesel, turbo-charged, intercooled | - | - |
| Engine Gross Power | 390 KW @ 2100 rpm | - | - |
| Max. Torque | 2220 Nm @ 1200-1500 rpm | - | - |
| No. Of Cylinder | 6 | - | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Transmission Type | Fast 12JZSD240A transmission system with automatic switching system | - | - |
| Max. Travel Speed | 80 km/h | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | All-wheel variable steering system | - | - |
| drive and brake | |||
|---|---|---|---|
| Gradeability | 45% | - | - |
| tyres | |||
|---|---|---|---|
| Front Tyre Size | 445/95R25 | - | - |
| Rear Tyre Size | 445/95R25 | - | - |
| hoist and winch system | |||
|---|---|---|---|
| Hoist Rope Diameter | 24 mm | - | - |
| Hoist Single Line Speed | 125 m/min | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 16150 mm | - | - |
| Overall Height | 4000 mm | - | - |
| Overall Width | 3000 mm | - | - |
| Boom Length | 13.4-80 m | - | - |
| Max. Lifting Capacity | 220000 kg | - | - |
| Lifting Hook Capacity | - | 6.0 T | - |
|
|
|||
| refill capacity | |||
|---|---|---|---|
| Hydraulic Tank Capacity | - | 150 L | - |
|
|
| Zoomlion ZAT2500H853 | ACE SB 123 |
|---|
| engine | |
|---|---|
|
Model
WEICHAI WP13.530E50
-
|
|
|
Engine Type
Water-cooled 6-cylinder in-line diesel, turbo-charged, intercooled
-
|
|
|
Engine Gross Power
390 KW @ 2100 rpm
-
|
|
|
Max. Torque
2220 Nm @ 1200-1500 rpm
-
|
|
|
No. Of Cylinder
6
-
|
|
|
|
|
| transmission | |
|
Transmission Type
Fast 12JZSD240A transmission system with automatic switching system
-
|
|
|
Max. Travel Speed
80 km/h
-
|
|
| steering system | |
|
Steering Type
All-wheel variable steering system
-
|
|
| drive and brake | |
|
Gradeability
45%
-
|
|
| tyres | |
|
Front Tyre Size
445/95R25
-
|
|
|
Rear Tyre Size
445/95R25
-
|
|
| hoist and winch system | |
|
Hoist Rope Diameter
24 mm
-
|
|
|
Hoist Single Line Speed
125 m/min
-
|
|
| dimensions | |
|
Overall Length
16150 mm
-
|
|
|
Overall Height
4000 mm
-
|
|
|
Overall Width
3000 mm
-
|
|
|
Boom Length
13.4-80 m
-
|
|
|
Max. Lifting Capacity
220000 kg
-
|
|
|
Lifting Hook Capacity
-
6.0 T
|
|
|
|
|
| refill capacity | |
|
Hydraulic Tank Capacity
-
150 L
|
|