|
Compare
Now
|
|
|
|
| engine | Zoomlion ZAT1600H853 | ACE AB 63 | |
|---|---|---|---|
| Model | WP12.460E50 | - | - |
| Engine Gross Power | 338 KW @ 1900 rpm | - | - |
| Max. Torque | 2110 Nm @ 1000-1400 rpm | - | - |
| transmission | |||
|---|---|---|---|
| Transmission Type | Fast 12-gear 12JZSD220A | - | - |
| Max. Travel Speed | 80km/h | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Mechanically and electro-hydraulically controlled | - | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Dual-circuit brake system | - | - |
| Parking Brake | Dual-circuit brake system | - | - |
| Gradeability | 45% | - | - |
| tyres | |||
|---|---|---|---|
| Front Tyre Size | 385/85R25 | - | - |
| Rear Tyre Size | 385/85R25 | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 500 L | - | - |
| Hydraulic Tank Capacity | - | 60 L | - |
| hoist and winch system | |||
|---|---|---|---|
| Hoist Rope Diameter | 20 mm | - | - |
| Hoist Single Line Speed | 135 m/min | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 17015 mm | - | - |
| Overall Height | 4000 mm | - | - |
| Overall Width | 3000 mm | - | - |
| Boom Length | 14.4-88 mm | - | - |
| Max. Lifting Capacity | 160 T | - | - |
| Lifting Hook Capacity | - | 3.15 Tm | - |
|
|
|||
|
|
| Zoomlion ZAT1600H853 | ACE AB 63 |
|---|
| engine | |
|---|---|
|
Model
WP12.460E50
-
|
|
|
Engine Gross Power
338 KW @ 1900 rpm
-
|
|
|
Max. Torque
2110 Nm @ 1000-1400 rpm
-
|
|
| transmission | |
|
Transmission Type
Fast 12-gear 12JZSD220A
-
|
|
|
Max. Travel Speed
80km/h
-
|
|
| steering system | |
|
Steering Type
Mechanically and electro-hydraulically controlled
-
|
|
| drive and brake | |
|
Service Brake
Dual-circuit brake system
-
|
|
|
Parking Brake
Dual-circuit brake system
-
|
|
|
Gradeability
45%
-
|
|
| tyres | |
|
Front Tyre Size
385/85R25
-
|
|
|
Rear Tyre Size
385/85R25
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
500 L
-
|
|
|
Hydraulic Tank Capacity
-
60 L
|
|
| hoist and winch system | |
|
Hoist Rope Diameter
20 mm
-
|
|
|
Hoist Single Line Speed
135 m/min
-
|
|
| dimensions | |
|
Overall Length
17015 mm
-
|
|
|
Overall Height
4000 mm
-
|
|
|
Overall Width
3000 mm
-
|
|
|
Boom Length
14.4-88 mm
-
|
|
|
Max. Lifting Capacity
160 T
-
|
|
|
Lifting Hook Capacity
-
3.15 Tm
|
|
|
|
|