|
Compare
Now
|
|
|
|
| engine | Yanmar Vi050-6B | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | 4TNV88-ZPBV | 3TNV88-ZSBV | - |
| Engine Gross Power | 37.7 hp @ 2200 rpm | 27.3 hp @ 2200 rpm | - |
| Engine Type | Vertical 4-cylinder water cooled direct injection ir diesel engine | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 10 rpm | 9.5 rpm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.3 km/h | 4.5 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 66 L | 41 L | - |
| Hydraulic Tank | 38 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 4735 kg | 3635 kg | - |
| Ground Pressure | 29.9 kPa | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Bucket Capacity | 0.15 mยณ | 0.11 mยณ | - |
| Ground Clearance | 345 mm | 320 mm | - |
| Overall Length | 5540 mm | - | - |
| Overall Height | 2540 mm | - | - |
| Track Gauge | 1590 mm | - | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Digging Depth | 3360 mm | - | - |
| Max. Vertical Wall Digging Depth | 2690 mm | - | - |
| Max. Dumping Height | 3870 mm | - | - |
| Bucket Digging Force | 36.5 kN | 32.1 kN | - |
| Arm Crowding Force | 22.7 kN | 20.4 kN | - |
|
|
|||
|
|
| Yanmar Vi050-6B | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
4TNV88-ZPBV
3TNV88-ZSBV
|
|
|
Engine Gross Power
37.7 hp @ 2200 rpm
27.3 hp @ 2200 rpm
|
|
|
Engine Type
Vertical 4-cylinder water cooled direct injection ir diesel engine
-
|
|
| swing system | |
|
Max. Swing Speed
10 rpm
9.5 rpm
|
|
| drive and brake | |
|
Max. Travel Speed
4.3 km/h
4.5 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
66 L
41 L
|
|
|
Hydraulic Tank
38 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
4735 kg
3635 kg
|
|
|
Ground Pressure
29.9 kPa
33.6 kPa
|
|
| dimensions | |
|
Bucket Capacity
0.15 mยณ
0.11 mยณ
|
|
|
Ground Clearance
345 mm
320 mm
|
|
|
Overall Length
5540 mm
-
|
|
|
Overall Height
2540 mm
-
|
|
|
Track Gauge
1590 mm
-
|
|
|
|
|
| working ranges | |
|
Max. Digging Depth
3360 mm
-
|
|
|
Max. Vertical Wall Digging Depth
2690 mm
-
|
|
|
Max. Dumping Height
3870 mm
-
|
|
|
Bucket Digging Force
36.5 kN
32.1 kN
|
|
|
Arm Crowding Force
22.7 kN
20.4 kN
|
|
|
|
|