|
Compare
Now
|
|
|
|
| engine | Yanmar Vi050-6B | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | 4TNV88-ZPBV | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | 37.7 hp @ 2200 rpm | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Engine Type | Vertical 4-cylinder water cooled direct injection ir diesel engine | - | - |
| Displacement | - | 1.82 L | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 10 rpm | 8.6 rpm | - |
| Min. Swing Radius | - | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.3 km/h | 4.5 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 66 L | 41.5 L | - |
| Hydraulic Tank | 38 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 4735 kg | 3155-3270 kg | - |
| Ground Pressure | 29.9 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Bucket Capacity | 0.15 mยณ | 0.1 mยณ | - |
| Ground Clearance | 345 mm | 290 mm | - |
| Overall Length | 5540 mm | 4545 mm | - |
| Overall Height | 2540 mm | 2485 mm | - |
| Track Gauge | 1590 mm | - | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Digging Depth | 3360 mm | 2820 mm | - |
| Max. Vertical Wall Digging Depth | 2690 mm | 2290 mm | - |
| Max. Dumping Height | 3870 mm | 2880 mm | - |
| Bucket Digging Force | 36.5 kN | - | - |
| Arm Crowding Force | 22.7 kN | - | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | - | 1 Variable Pump | - |
|
|
| Yanmar Vi050-6B | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
4TNV88-ZPBV
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
37.7 hp @ 2200 rpm
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Engine Type
Vertical 4-cylinder water cooled direct injection ir diesel engine
-
|
|
|
Displacement
-
1.82 L
|
|
| swing system | |
|
Max. Swing Speed
10 rpm
8.6 rpm
|
|
|
Min. Swing Radius
-
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.3 km/h
4.5 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
66 L
41.5 L
|
|
|
Hydraulic Tank
38 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
4735 kg
3155-3270 kg
|
|
|
Ground Pressure
29.9 kPa
-
|
|
| dimensions | |
|
Bucket Capacity
0.15 mยณ
0.1 mยณ
|
|
|
Ground Clearance
345 mm
290 mm
|
|
|
Overall Length
5540 mm
4545 mm
|
|
|
Overall Height
2540 mm
2485 mm
|
|
|
Track Gauge
1590 mm
-
|
|
|
|
|
| working ranges | |
|
Max. Digging Depth
3360 mm
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
2690 mm
2290 mm
|
|
|
Max. Dumping Height
3870 mm
2880 mm
|
|
|
Bucket Digging Force
36.5 kN
-
|
|
|
Arm Crowding Force
22.7 kN
-
|
|
|
|
|
| hydraulic system | |
|
Main Pump Type
-
1 Variable Pump
|
|