|
Compare
Now
|
|
|
|
| engine | Yanmar Vi030-6B | Zoomlion ZE215E | |
|---|---|---|---|
| Model | 3TNV88-ZSBV | Cummins B5.9-C | - |
| Engine Gross Power | 27.3 hp @ 2200 rpm | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 10.5 rpm | 11.5 rpm | - |
| Min. Swing Radius | - | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.5 km/h | 5.5 km/h | - |
| Gradeability | - | 35ยฐ | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 41 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 3225 kg | 21300 kg | - |
| Ground Pressure | 29.8 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Bucket Capacity | 0.10 mยณ | 1.0 mยณ | - |
| Ground Clearance | 320 mm | 440 mm | - |
| Overall Length | - | 9555 mm | - |
| Overall Height | - | 3085 mm | - |
| Track Gauge | - | 2200 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Bucket Digging Force | 29.9 kN | 157 kN | - |
| Arm Crowding Force | 18.1 kN | 110 kN | - |
| Max. Dumping Height | - | 9615 mm | - |
| Max. Digging Depth | - | 6610 mm | - |
| Max. Vertical Wall Digging Depth | - | 5760 mm | - |
| Max. Digging Reach | - | 9830 mm | - |
| Max. Digging Reach At Ground Level | - | 9650 mm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| Track Shoe Width | - | 600 mm | - |
|
|
| Yanmar Vi030-6B | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
3TNV88-ZSBV
Cummins B5.9-C
|
|
|
Engine Gross Power
27.3 hp @ 2200 rpm
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
| swing system | |
|
Max. Swing Speed
10.5 rpm
11.5 rpm
|
|
|
Min. Swing Radius
-
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.5 km/h
5.5 km/h
|
|
|
Gradeability
-
35ยฐ
|
|
| refill capacity | |
|
Fuel Tank Capacity
41 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
3225 kg
21300 kg
|
|
|
Ground Pressure
29.8 kPa
-
|
|
| dimensions | |
|
Bucket Capacity
0.10 mยณ
1.0 mยณ
|
|
|
Ground Clearance
320 mm
440 mm
|
|
|
Overall Length
-
9555 mm
|
|
|
Overall Height
-
3085 mm
|
|
|
Track Gauge
-
2200 mm
|
|
|
|
|
| working ranges | |
|
Bucket Digging Force
29.9 kN
157 kN
|
|
|
Arm Crowding Force
18.1 kN
110 kN
|
|
|
Max. Dumping Height
-
9615 mm
|
|
|
Max. Digging Depth
-
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
-
5760 mm
|
|
|
Max. Digging Reach
-
9830 mm
|
|
|
Max. Digging Reach At Ground Level
-
9650 mm
|
|
|
|
|
| undercarriage | |
|
Track Shoe Width
-
600 mm
|
|