|
Compare
Now
|
|
|
|
| engine | Yanmar Vi030-6B | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | 3TNV88-ZSBV | 3TNV88-ZSBV | - |
| Engine Gross Power | 27.3 hp @ 2200 rpm | 27.3 hp @ 2200 rpm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 10.5 rpm | 9.5 rpm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.5 km/h | 4.5 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 41 L | 41 L | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 3225 kg | 3635 kg | - |
| Ground Pressure | 29.8 kPa | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Bucket Capacity | 0.10 mยณ | 0.11 mยณ | - |
| Ground Clearance | 320 mm | 320 mm | - |
| working ranges | |||
|---|---|---|---|
| Bucket Digging Force | 29.9 kN | 32.1 kN | - |
| Arm Crowding Force | 18.1 kN | 20.4 kN | - |
|
|
| Yanmar Vi030-6B | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
3TNV88-ZSBV
3TNV88-ZSBV
|
|
|
Engine Gross Power
27.3 hp @ 2200 rpm
27.3 hp @ 2200 rpm
|
|
| swing system | |
|
Max. Swing Speed
10.5 rpm
9.5 rpm
|
|
| drive and brake | |
|
Max. Travel Speed
4.5 km/h
4.5 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
41 L
41 L
|
|
| weight and ground pressure | |
|
Operating Weight
3225 kg
3635 kg
|
|
|
Ground Pressure
29.8 kPa
33.6 kPa
|
|
| dimensions | |
|
Bucket Capacity
0.10 mยณ
0.11 mยณ
|
|
|
Ground Clearance
320 mm
320 mm
|
|
| working ranges | |
|
Bucket Digging Force
29.9 kN
32.1 kN
|
|
|
Arm Crowding Force
18.1 kN
20.4 kN
|
|