|
Compare
Now
|
|
|
|
| engine | Yanmar Vi030-6B | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | 3TNV88-ZSBV | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | 27.3 hp @ 2200 rpm | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Displacement | - | 1.82 L | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 10.5 rpm | 8.6 rpm | - |
| Min. Swing Radius | - | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.5 km/h | 4.5 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 41 L | 41.5 L | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 3225 kg | 3155-3270 kg | - |
| Ground Pressure | 29.8 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Bucket Capacity | 0.10 mยณ | 0.1 mยณ | - |
| Ground Clearance | 320 mm | 290 mm | - |
| Overall Length | - | 4545 mm | - |
| Overall Height | - | 2485 mm | - |
| working ranges | |||
|---|---|---|---|
| Bucket Digging Force | 29.9 kN | - | - |
| Arm Crowding Force | 18.1 kN | - | - |
| Max. Dumping Height | - | 2880 mm | - |
| Max. Digging Depth | - | 2820 mm | - |
| Max. Vertical Wall Digging Depth | - | 2290 mm | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | - | 1 Variable Pump | - |
|
|
| Yanmar Vi030-6B | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
3TNV88-ZSBV
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
27.3 hp @ 2200 rpm
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Displacement
-
1.82 L
|
|
| swing system | |
|
Max. Swing Speed
10.5 rpm
8.6 rpm
|
|
|
Min. Swing Radius
-
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.5 km/h
4.5 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
41 L
41.5 L
|
|
| weight and ground pressure | |
|
Operating Weight
3225 kg
3155-3270 kg
|
|
|
Ground Pressure
29.8 kPa
-
|
|
| dimensions | |
|
Bucket Capacity
0.10 mยณ
0.1 mยณ
|
|
|
Ground Clearance
320 mm
290 mm
|
|
|
Overall Length
-
4545 mm
|
|
|
Overall Height
-
2485 mm
|
|
| working ranges | |
|
Bucket Digging Force
29.9 kN
-
|
|
|
Arm Crowding Force
18.1 kN
-
|
|
|
Max. Dumping Height
-
2880 mm
|
|
|
Max. Digging Depth
-
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
-
2290 mm
|
|
|
|
|
| hydraulic system | |
|
Main Pump Type
-
1 Variable Pump
|
|