|
Compare
Now
|
|
|
|
| engine | Yanmar Vi025-6 | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | 3TNV76-NBVA1 | 3TNV88-ZSBV | - |
| Engine Gross Power | 21.2 hp @ 2500 rpm | 27.3 hp @ 2200 rpm | - |
| Engine Type | Vertical in-line water cooled 4-cycle diesel engine | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 10 rpm | 9.5 rpm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.5 km/h | 4.5 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 30.5 L | 41 L | - |
| Hydraulic Tank | 25 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 2735 kg | 3635 kg | - |
| Ground Pressure | 26 kPa | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 4110 mm | - | - |
| Overall Height | 2490 mm | - | - |
| Track Gauge | 1250 mm | - | - |
| Bucket Capacity | 0.08 mยณ | 0.11 mยณ | - |
| Ground Clearance | 320 mm | 320 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 2780 mm | - | - |
| Max. Vertical Wall Digging Depth | 2240 mm | - | - |
| Max. Digging Depth | 2540 mm | - | - |
| Bucket Digging Force | 23.1 kN | 32.1 kN | - |
| Arm Crowding Force | 14.4 kN | 20.4 kN | - |
|
|
|||
|
|
| Yanmar Vi025-6 | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
3TNV76-NBVA1
3TNV88-ZSBV
|
|
|
Engine Gross Power
21.2 hp @ 2500 rpm
27.3 hp @ 2200 rpm
|
|
|
Engine Type
Vertical in-line water cooled 4-cycle diesel engine
-
|
|
| swing system | |
|
Max. Swing Speed
10 rpm
9.5 rpm
|
|
| drive and brake | |
|
Max. Travel Speed
4.5 km/h
4.5 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
30.5 L
41 L
|
|
|
Hydraulic Tank
25 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
2735 kg
3635 kg
|
|
|
Ground Pressure
26 kPa
33.6 kPa
|
|
| dimensions | |
|
Overall Length
4110 mm
-
|
|
|
Overall Height
2490 mm
-
|
|
|
Track Gauge
1250 mm
-
|
|
|
Bucket Capacity
0.08 mยณ
0.11 mยณ
|
|
|
Ground Clearance
320 mm
320 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
2780 mm
-
|
|
|
Max. Vertical Wall Digging Depth
2240 mm
-
|
|
|
Max. Digging Depth
2540 mm
-
|
|
|
Bucket Digging Force
23.1 kN
32.1 kN
|
|
|
Arm Crowding Force
14.4 kN
20.4 kN
|
|
|
|
|