|
Compare
Now
|
|
|
|
| engine | Yanmar Vi020-6 | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | 3TNV76-PBV1 | D1803-M-DI-E2-BH-TH1 | - |
| Engine Type | Vertical 3-cylinder water cooled diesel engine | - | - |
| Engine Gross Power | 20.1 HP @ 2400 rpm | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Displacement | - | 1.82 L | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 10 rpm | 8.6 rpm | - |
| Min. Swing Radius | - | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.2 km/h | 4.5 km/h | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 27.5 L | 41.5 L | - |
| Hydraulic Tank | 25.1 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 2185 kg | 3155-3270 kg | - |
| Ground Pressure | 26.7 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 3890 mm | 4545 mm | - |
| Overall Height | 2420 mm | 2485 mm | - |
| Track Gauge | 1130 mm | - | - |
| Bucket Capacity | 0.055 mยณ | 0.1 mยณ | - |
| Ground Clearance | 260 mm | 290 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 2570 mm | 2880 mm | - |
| Max. Digging Depth | 2270 mm | 2820 mm | - |
| Max. Vertical Wall Digging Depth | 1870 mm | 2290 mm | - |
| Bucket Digging Force | 17.5 kN | - | - |
| Arm Crowding Force | 13.1 kN | - | - |
|
|
|||
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | - | 1 Variable Pump | - |
|
|
| Yanmar Vi020-6 | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
3TNV76-PBV1
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Type
Vertical 3-cylinder water cooled diesel engine
-
|
|
|
Engine Gross Power
20.1 HP @ 2400 rpm
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Displacement
-
1.82 L
|
|
| swing system | |
|
Max. Swing Speed
10 rpm
8.6 rpm
|
|
|
Min. Swing Radius
-
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.2 km/h
4.5 km/h
|
|
| refill capacity | |
|
Fuel Tank Capacity
27.5 L
41.5 L
|
|
|
Hydraulic Tank
25.1 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
2185 kg
3155-3270 kg
|
|
|
Ground Pressure
26.7 kPa
-
|
|
| dimensions | |
|
Overall Length
3890 mm
4545 mm
|
|
|
Overall Height
2420 mm
2485 mm
|
|
|
Track Gauge
1130 mm
-
|
|
|
Bucket Capacity
0.055 mยณ
0.1 mยณ
|
|
|
Ground Clearance
260 mm
290 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
2570 mm
2880 mm
|
|
|
Max. Digging Depth
2270 mm
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
1870 mm
2290 mm
|
|
|
Bucket Digging Force
17.5 kN
-
|
|
|
Arm Crowding Force
13.1 kN
-
|
|
|
|
|
| hydraulic system | |
|
Main Pump Type
-
1 Variable Pump
|
|