|
Compare
Now
|
|
|
|
| engine | Volvo R100E | BharatBenz 1926C | |
|---|---|---|---|
| Model | Cummins QST30 CAC, Tier2 | OM 926 | - |
| Engine Gross Power | 783 KW (1065 HP) @ 2100 rpm | 191 KW @ 2200 rpm | - |
| Max. Torque | 4631 Nm @ 1300 rpm | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | 12 | 6 | - |
| Displacement | 30.5 L | 7.2 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 4x12 V, 220 Ah | 2x12 V, 120 Ah | - |
| Voltage | 24 V | 24 V | - |
| Alternator | 100 Amp | - | - |
| Battery Capacity | - | 120 Ah | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 50 km/h | 60 km/h | - |
| Clutch Diameter | - | 395 mm | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Independent nitrogen charged hydraulic accumulator | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Independent force cooled, oil immersed, multi-disc enclosed brake | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | Electric switch, spring applied hydraulic release | Pneumatically operated hand control valve | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 27-49 | 11x20 | - |
| tires | |||
|---|---|---|---|
| Rim Size | 19.5 | - | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Independent self contained Macpherson type | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | Independent self contained variable rate | Semi-elliptical leaf spring | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Fully floating | IF 7.0 | - |
| Rear Axle Type | Fully floating | IR440-11 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 1290 L | 215 L | - |
| Cooling System | 304 L | - | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 164550 kg | - | - |
| Payload Weight | 95000 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 10922 mm | 6185 mm | - |
| Overall Height | 5070 mm | 2960 mm | - |
| Overall Width | 6986 mm | 2490 mm | - |
| Ground Clerance | 598 mm | - | - |
| Wheel Base | 4850 mm | - | - |
| Ground Clearance | - | 265 mm | - |
| Wheelbase | - | 3600 mm | - |
|
|
|||
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
|
|
| Volvo R100E | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
Cummins QST30 CAC, Tier2
OM 926
|
|
|
Engine Gross Power
783 KW (1065 HP) @ 2100 rpm
191 KW @ 2200 rpm
|
|
|
Max. Torque
4631 Nm @ 1300 rpm
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
12
6
|
|
|
Displacement
30.5 L
7.2 L
|
|
|
|
|
| electrical system | |
|
Battery
4x12 V, 220 Ah
2x12 V, 120 Ah
|
|
|
Voltage
24 V
24 V
|
|
|
Alternator
100 Amp
-
|
|
|
Battery Capacity
-
120 Ah
|
|
| transmission | |
|
Max. Travel Speed
50 km/h
60 km/h
|
|
|
Clutch Diameter
-
395 mm
|
|
| steering system | |
|
Steering Type
Independent nitrogen charged hydraulic accumulator
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
Independent force cooled, oil immersed, multi-disc enclosed brake
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
Electric switch, spring applied hydraulic release
Pneumatically operated hand control valve
|
|
| tyres | |
|
Tyre Size
27-49
11x20
|
|
| tires | |
|
Rim Size
19.5
-
|
|
| suspension | |
|
Front Suspension Type
Independent self contained Macpherson type
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
Independent self contained variable rate
Semi-elliptical leaf spring
|
|
| axles | |
|
Front Axle Type
Fully floating
IF 7.0
|
|
|
Rear Axle Type
Fully floating
IR440-11
|
|
| refill capacity | |
|
Fuel Tank Capacity
1290 L
215 L
|
|
|
Cooling System
304 L
-
|
|
| operating weight | |
|
Gross Vehicle Weight
164550 kg
-
|
|
|
Payload Weight
95000 kg
-
|
|
| dimensions | |
|
Overall Length
10922 mm
6185 mm
|
|
|
Overall Height
5070 mm
2960 mm
|
|
|
Overall Width
6986 mm
2490 mm
|
|
|
Ground Clerance
598 mm
-
|
|
|
Wheel Base
4850 mm
-
|
|
|
Ground Clearance
-
265 mm
|
|
|
Wheelbase
-
3600 mm
|
|
|
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|