|
Compare
Now
|
|
|
|
| engine | Volvo PT220C | JCB VMT330 | |
|---|---|---|---|
| Engine Make | VECV | Simpson | - |
| Engine Model | EE494TCI-HPCR | SJ327 | - |
| Engine Type | Turbo charged water cooled | 4-Stroke diesel, Liquid-cooled | - |
| Engine Gross Power | 74 KW @ 2200 rpm | - | - |
| Engine Gross Power | - | 33.07 KW @ 2250 rpm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 12 V DC, 90 A alternator | 12V, 80 Ah | - |
| propulsion | |||
|---|---|---|---|
| Propulsion Type | Closed-loop hydrostatic | Hydrostatic with variable displacement pump | - |
| Max. Travel Speed | 16 km/h | 5 km/h | - |
| Max. Working Speed | 8 km/h | 5 km/h | - |
| Gradeability | 23% | 30% | - |
| brakes | |||
|---|---|---|---|
| Service Brake | Dynamic hydrostatic through propulsion system | Hydrostatic | - |
| Parking Brake | SAHR on REAR Motors | Spring applied, hydraulically released | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydraulic Power assisted | Servo assisted | - |
| Turning Radius | 6800 mm (Inside) | 2326 mm | - |
| Oscillation Angle | - | 13ยฐ | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 200 L | 100 L | - |
| Hydraulic Tank Capacity | 105 L | 60 L | - |
| Water Tank Capacity - Front/Rear | 550 L | - | - |
| Water Tank Capacity | - | 210 L | - |
| weights and loads | |||
|---|---|---|---|
| Operating Weight | 10500-13350 kg | 3300 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 5060 mm | 2824 mm | - |
| Overall Width | 2270 mm | 1353 mm | - |
| Overall Height | 3430 mm | 2563 mm | - |
| Ground Clearance | 265 mm | 250 mm | - |
| Wheelbase | 3520 mm | 2030 mm | - |
| Drum Diameter | - | 700 mm | - |
| Drum Width | - | 1250 mm | - |
| Drum Thickness | - | 13.5 mm | - |
|
|
|||
| vibration system | |||
|---|---|---|---|
| High Amplitude | - | 0.6 mm | - |
| Low Amplitude | - | 0.6 mm | - |
| High Vibration Frequency | - | 67 Hz | - |
| Low Vibration Frequency | - | 55 Hz | - |
| Centrifugal Force Per Drum At High Frequency | - | 45 kN | - |
| Centrifugal Force Per Drum At Low Frequency | - | 45 kN | - |
|
|
|||
|
|
| Volvo PT220C | JCB VMT330 |
|---|
| engine | |
|---|---|
|
Engine Make
VECV
Simpson
|
|
|
Engine Model
EE494TCI-HPCR
SJ327
|
|
|
Engine Type
Turbo charged water cooled
4-Stroke diesel, Liquid-cooled
|
|
|
Engine Gross Power
74 KW @ 2200 rpm
-
|
|
|
Engine Gross Power
-
33.07 KW @ 2250 rpm
|
|
|
|
|
| electrical system | |
|
Battery
12 V DC, 90 A alternator
12V, 80 Ah
|
|
| propulsion | |
|
Propulsion Type
Closed-loop hydrostatic
Hydrostatic with variable displacement pump
|
|
|
Max. Travel Speed
16 km/h
5 km/h
|
|
|
Max. Working Speed
8 km/h
5 km/h
|
|
|
Gradeability
23%
30%
|
|
| brakes | |
|
Service Brake
Dynamic hydrostatic through propulsion system
Hydrostatic
|
|
|
Parking Brake
SAHR on REAR Motors
Spring applied, hydraulically released
|
|
| steering system | |
|
Steering Type
Hydraulic Power assisted
Servo assisted
|
|
|
Turning Radius
6800 mm (Inside)
2326 mm
|
|
|
Oscillation Angle
-
13ยฐ
|
|
| refill capacity | |
|
Fuel Tank Capacity
200 L
100 L
|
|
|
Hydraulic Tank Capacity
105 L
60 L
|
|
|
Water Tank Capacity - Front/Rear
550 L
-
|
|
|
Water Tank Capacity
-
210 L
|
|
| weights and loads | |
|
Operating Weight
10500-13350 kg
3300 kg
|
|
| dimensions | |
|
Overall Length
5060 mm
2824 mm
|
|
|
Overall Width
2270 mm
1353 mm
|
|
|
Overall Height
3430 mm
2563 mm
|
|
|
Ground Clearance
265 mm
250 mm
|
|
|
Wheelbase
3520 mm
2030 mm
|
|
|
Drum Diameter
-
700 mm
|
|
|
Drum Width
-
1250 mm
|
|
|
Drum Thickness
-
13.5 mm
|
|
|
|
|
| vibration system | |
|
High Amplitude
-
0.6 mm
|
|
|
Low Amplitude
-
0.6 mm
|
|
|
High Vibration Frequency
-
67 Hz
|
|
|
Low Vibration Frequency
-
55 Hz
|
|
|
Centrifugal Force Per Drum At High Frequency
-
45 kN
|
|
|
Centrifugal Force Per Drum At Low Frequency
-
45 kN
|
|
|
|
|