|
Compare
Now
|
|
|
|
| engine | Volvo L220H | Volvo L120H | |
|---|---|---|---|
| Model | Volvo D13F | Volvo D8L | - |
| Engine Gross Power | 373 HP (274 kW) @ 1300-1400 rpm | 255 HP (190 kW) @ 1700-2240 rpm | - |
| Max. Torque | 2231 Nm @ 1100 rpm | 1125 Nm @ 1600 rpm | - |
| Displacement | 128 L | 7.8 L | - |
| electrical system | |||
|---|---|---|---|
| Battery | 2 Batteries, 12 V(170 Ah) | 2 Batteries, 24 V(170 Ah) | - |
| transmission | |||
|---|---|---|---|
| Max. Forward Speed | 36.5 km/h | - | - |
| Max. Reverse Speed | 36.1 km/h | - | - |
| Transmission Type | Countershaft Transmission | Countershaft Transmission | - |
| Max. Travel Speed | 36.5 km/h | 40 km/h | - |
| Torque Converter | Single Stage | Single Stage | - |
|
|
|||
| steering system | |||
|---|---|---|---|
| Steering Type | Load-sensing hydrostatic articulated steering | Load-sensing hydrostatic articulated steering | - |
| Articulation Angle | 37ยฐ | 40ยฐ | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Fixed | Fixed | - |
| Rear Axle Type | Oscillating | Oscillatiing | - |
| Oscillation Angle | 15ยฐ | 13ยฐ | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Wet Disc Brake Type | Wet Disc Brake Type | - |
| Parking Brake | Dry Disc Brake Type | Dry Disc Brake Type | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 29.5 R 25 L4 | 23.5 R25 L3 | - |
| hydraulic cycle times | |||
|---|---|---|---|
| Raise Time | 6.8 Sec. | 5.4 Sec. | - |
| Dump Time | 1.6 Sec. | 2.1 Sec. | - |
| Lower Time | 3.2 Sec. | 2.5 Sec. | - |
| Total Hydraulic Cycle Time | 11.6 Sec. | 10 Sec. | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 366 L | 270 L | - |
| Hydraulic Oil Capacity | 226 L | 140 L | - |
| Transmission Oil Capacity | 48 L | 38 L | - |
| Axle Oil Capacity | 148 L | 77 L | - |
| Engine Oil Capacity | 50 L | 30 L | - |
|
|
|||
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 31200-33100 kg | 19000-21600 kg | - |
| dimensions | |||
|---|---|---|---|
| Static Tipping Load | 22820-24900 kg | 13050-15640 kg | - |
| Overall Length | 7480 mm | 6660 mm | - |
| Loader Bucket Breakout Force | 190.8-255.9 kN | 10819-17712 kgf | - |
| Bucket Capacity | 5.2 mยณ | 3.4 mยณ | - |
| Wheelbase | 3700 mm | 3200 mm | - |
| Ground Clearance | 530 mm | 440 mm | - |
|
|
|||
|
|
| Volvo L220H | Volvo L120H |
|---|
| engine | |
|---|---|
|
Model
Volvo D13F
Volvo D8L
|
|
|
Engine Gross Power
373 HP (274 kW) @ 1300-1400 rpm
255 HP (190 kW) @ 1700-2240 rpm
|
|
|
Max. Torque
2231 Nm @ 1100 rpm
1125 Nm @ 1600 rpm
|
|
|
Displacement
128 L
7.8 L
|
|
| electrical system | |
|
Battery
2 Batteries, 12 V(170 Ah)
2 Batteries, 24 V(170 Ah)
|
|
| transmission | |
|
Max. Forward Speed
36.5 km/h
-
|
|
|
Max. Reverse Speed
36.1 km/h
-
|
|
|
Transmission Type
Countershaft Transmission
Countershaft Transmission
|
|
|
Max. Travel Speed
36.5 km/h
40 km/h
|
|
|
Torque Converter
Single Stage
Single Stage
|
|
|
|
|
| steering system | |
|
Steering Type
Load-sensing hydrostatic articulated steering
Load-sensing hydrostatic articulated steering
|
|
|
Articulation Angle
37ยฐ
40ยฐ
|
|
| axles | |
|
Front Axle Type
Fixed
Fixed
|
|
|
Rear Axle Type
Oscillating
Oscillatiing
|
|
|
Oscillation Angle
15ยฐ
13ยฐ
|
|
| drive and brake | |
|
Service Brake
Wet Disc Brake Type
Wet Disc Brake Type
|
|
|
Parking Brake
Dry Disc Brake Type
Dry Disc Brake Type
|
|
| tyres | |
|
Tyre Size
29.5 R 25 L4
23.5 R25 L3
|
|
| hydraulic cycle times | |
|
Raise Time
6.8 Sec.
5.4 Sec.
|
|
|
Dump Time
1.6 Sec.
2.1 Sec.
|
|
|
Lower Time
3.2 Sec.
2.5 Sec.
|
|
|
Total Hydraulic Cycle Time
11.6 Sec.
10 Sec.
|
|
| refill capacity | |
|
Fuel Tank Capacity
366 L
270 L
|
|
|
Hydraulic Oil Capacity
226 L
140 L
|
|
|
Transmission Oil Capacity
48 L
38 L
|
|
|
Axle Oil Capacity
148 L
77 L
|
|
|
Engine Oil Capacity
50 L
30 L
|
|
|
|
|
| operating specifications | |
|
Operating Weight
31200-33100 kg
19000-21600 kg
|
|
| dimensions | |
|
Static Tipping Load
22820-24900 kg
13050-15640 kg
|
|
|
Overall Length
7480 mm
6660 mm
|
|
|
Loader Bucket Breakout Force
190.8-255.9 kN
10819-17712 kgf
|
|
|
Bucket Capacity
5.2 mยณ
3.4 mยณ
|
|
|
Wheelbase
3700 mm
3200 mm
|
|
|
Ground Clearance
530 mm
440 mm
|
|
|
|
|