|
Compare
Now
|
|
|
|
| engine | Volvo EC950E | Zoomlion ZE215E | |
|---|---|---|---|
| Model | Volvo D16E | Cummins B5.9-C | - |
| Engine Gross Power | 612 HP (450 kw) @ 1800 rpm | - | - |
| Max. Torque | 2650 Nm @ 1350 rpm | - | - |
| Displacement | 16.1 L | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 2 x 48 | - | - |
| No. Of Upper Rollers | 2 x 3 | - | - |
| No. Of Bottom Rollers | 2 x 9 | - | - |
| Track Shoe Width | 650 mm | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 6.9 rpm | 11.5 rpm | - |
| Min. Swing Radius | 4970 mm | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.4 km/h | 5.5 km/h | - |
| Gradeability | 35ยฐ | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 3 variable displacement axial piston pumps | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Max. Oil Flow | (2 x 515 lpm), (1 x 147 lpm) | - | - |
| Swing Circuit | 28.4 MPa | - | - |
| Travel Circuit | 34.3 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 1265 L | - | - |
| Engine Oil And Filter | 55 L | - | - |
| Hydraulic System | 900 L | - | - |
| Hydraulic Tank Capacity | 460 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 90872 kg | 21300 kg | - |
| Ground Pressure | 123.2 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 13615 mm | 9555 mm | - |
| Overall Height | 3655 mm | 3085 mm | - |
| Bucket Capacity | 6.0 mยณ | 1.0 mยณ | - |
| Track Gauge | 3550 mm | 2200 mm | - |
| Ground Clearance | 915 mm | 440 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 8090 mm | 9615 mm | - |
| Max. Digging Depth | 7120 mm | 6610 mm | - |
| Max. Vertical Wall Digging Depth | 5390 mm | 5760 mm | - |
| Max. Digging Reach | 12270 mm | 9830 mm | - |
| Max. Digging Reach At Ground Level | 11950 mm | 9650 mm | - |
| Boom Length | 7250 mm | - | - |
| Arm Length | 2900 mm | - | - |
| Bucket Digging Force | 478 kN | 157 kN | - |
| Arm Crowding Force | 420 kN | 110 kN | - |
|
|
|||
|
|
| Volvo EC950E | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
Volvo D16E
Cummins B5.9-C
|
|
|
Engine Gross Power
612 HP (450 kw) @ 1800 rpm
-
|
|
|
Max. Torque
2650 Nm @ 1350 rpm
-
|
|
|
Displacement
16.1 L
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
2 x 48
-
|
|
|
No. Of Upper Rollers
2 x 3
-
|
|
|
No. Of Bottom Rollers
2 x 9
-
|
|
|
Track Shoe Width
650 mm
600 mm
|
|
| swing system | |
|
Max. Swing Speed
6.9 rpm
11.5 rpm
|
|
|
Min. Swing Radius
4970 mm
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.4 km/h
5.5 km/h
|
|
|
Gradeability
35ยฐ
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
3 variable displacement axial piston pumps
-
|
|
| hydraulic system | |
|
Main Pump Max. Oil Flow
(2 x 515 lpm), (1 x 147 lpm)
-
|
|
|
Swing Circuit
28.4 MPa
-
|
|
|
Travel Circuit
34.3 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
1265 L
-
|
|
|
Engine Oil And Filter
55 L
-
|
|
|
Hydraulic System
900 L
-
|
|
|
Hydraulic Tank Capacity
460 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
90872 kg
21300 kg
|
|
|
Ground Pressure
123.2 kPa
-
|
|
| dimensions | |
|
Overall Length
13615 mm
9555 mm
|
|
|
Overall Height
3655 mm
3085 mm
|
|
|
Bucket Capacity
6.0 mยณ
1.0 mยณ
|
|
|
Track Gauge
3550 mm
2200 mm
|
|
|
Ground Clearance
915 mm
440 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
8090 mm
9615 mm
|
|
|
Max. Digging Depth
7120 mm
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
5390 mm
5760 mm
|
|
|
Max. Digging Reach
12270 mm
9830 mm
|
|
|
Max. Digging Reach At Ground Level
11950 mm
9650 mm
|
|
|
Boom Length
7250 mm
-
|
|
|
Arm Length
2900 mm
-
|
|
|
Bucket Digging Force
478 kN
157 kN
|
|
|
Arm Crowding Force
420 kN
110 kN
|
|
|
|
|