|
Compare
Now
|
|
|
|
| engine | Volvo EC750D | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Volvo D16E | 3TNV88-ZSBV | - |
| Engine Gross Power | 534 HP (393 kW) @ 1800 rpm | 27.3 hp @ 2200 rpm | - |
| Max. Torque | 2500 Nm @ 1340 rpm | - | - |
| Displacement | 16.1 L | - | - |
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 2 x 48 | - | - |
| No. Of Upper Rollers | 2 x 3 | - | - |
| No. Of Bottom Rollers | 2 x 8 | - | - |
| Track Shoe Width | 650 mm | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 7 rpm | 9.5 rpm | - |
| Min. Swing Radius | 5350 mm | - | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.6 km/h | 4.5 km/h | - |
| Gradeability | 35ยฐ | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 variable displacement axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2 x 450 lpm | - | - |
| Swing Circuit | 26.5 MPa | - | - |
| Travel Circuit | 34.3 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 840 L | 41 L | - |
| Engine Oil And Filter | 52 L | - | - |
| Hydraulic System | 655 L | - | - |
| Hydraulic Tank Capacity | 350 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 72986 kg | 3635 kg | - |
| Ground Pressure | 106.1 kPa | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 12700 mm | - | - |
| Overall Height | 3590 mm | - | - |
| Bucket Capacity | 4.26-5.16 mยณ | 0.11 mยณ | - |
| Track Gauge | 3440 mm | - | - |
| Ground Clearance | 858 mm | 320 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 7430 mm | - | - |
| Max. Digging Depth | 7430 mm | - | - |
| Max. Vertical Wall Digging Depth | 6100 mm | - | - |
| Max. Digging Reach | 11990 mm | - | - |
| Max. Digging Reach At Ground Level | 11710 mm | - | - |
| Boom Length | 7100 mm | - | - |
| Arm Length | 2900 mm | - | - |
| Bucket Digging Force | 389 kN | 32.1 kN | - |
| Arm Crowding Force | 326 kN | 20.4 kN | - |
|
|
|||
|
|
| Volvo EC750D | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Volvo D16E
3TNV88-ZSBV
|
|
|
Engine Gross Power
534 HP (393 kW) @ 1800 rpm
27.3 hp @ 2200 rpm
|
|
|
Max. Torque
2500 Nm @ 1340 rpm
-
|
|
|
Displacement
16.1 L
-
|
|
| undercarriage | |
|
No. Of Shoes
2 x 48
-
|
|
|
No. Of Upper Rollers
2 x 3
-
|
|
|
No. Of Bottom Rollers
2 x 8
-
|
|
|
Track Shoe Width
650 mm
-
|
|
| swing system | |
|
Max. Swing Speed
7 rpm
9.5 rpm
|
|
|
Min. Swing Radius
5350 mm
-
|
|
| drive and brake | |
|
Max. Travel Speed
4.6 km/h
4.5 km/h
|
|
|
Gradeability
35ยฐ
-
|
|
| hydraulic system | |
|
Main Pump Type
2 variable displacement axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2 x 450 lpm
-
|
|
|
Swing Circuit
26.5 MPa
-
|
|
|
Travel Circuit
34.3 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
840 L
41 L
|
|
|
Engine Oil And Filter
52 L
-
|
|
|
Hydraulic System
655 L
-
|
|
|
Hydraulic Tank Capacity
350 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
72986 kg
3635 kg
|
|
|
Ground Pressure
106.1 kPa
33.6 kPa
|
|
| dimensions | |
|
Overall Length
12700 mm
-
|
|
|
Overall Height
3590 mm
-
|
|
|
Bucket Capacity
4.26-5.16 mยณ
0.11 mยณ
|
|
|
Track Gauge
3440 mm
-
|
|
|
Ground Clearance
858 mm
320 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
7430 mm
-
|
|
|
Max. Digging Depth
7430 mm
-
|
|
|
Max. Vertical Wall Digging Depth
6100 mm
-
|
|
|
Max. Digging Reach
11990 mm
-
|
|
|
Max. Digging Reach At Ground Level
11710 mm
-
|
|
|
Boom Length
7100 mm
-
|
|
|
Arm Length
2900 mm
-
|
|
|
Bucket Digging Force
389 kN
32.1 kN
|
|
|
Arm Crowding Force
326 kN
20.4 kN
|
|
|
|
|