|
Compare
Now
|
|
|
|
| engine | Volvo EC750D | Escort Kubota U30-6S | |
|---|---|---|---|
| Model | Volvo D16E | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | 534 HP (393 kW) @ 1800 rpm | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Max. Torque | 2500 Nm @ 1340 rpm | - | - |
| Displacement | 16.1 L | 1.82 L | - |
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 2 x 48 | - | - |
| No. Of Upper Rollers | 2 x 3 | - | - |
| No. Of Bottom Rollers | 2 x 8 | - | - |
| Track Shoe Width | 650 mm | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 7 rpm | 8.6 rpm | - |
| Min. Swing Radius | 5350 mm | 1845 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.6 km/h | 4.5 km/h | - |
| Gradeability | 35ยฐ | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 variable displacement axial piston pumps | 1 Variable Pump | - |
| Main Pump Max. Oil Flow | 2 x 450 lpm | - | - |
| Swing Circuit | 26.5 MPa | - | - |
| Travel Circuit | 34.3 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 840 L | 41.5 L | - |
| Engine Oil And Filter | 52 L | - | - |
| Hydraulic System | 655 L | - | - |
| Hydraulic Tank Capacity | 350 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 72986 kg | 3155-3270 kg | - |
| Ground Pressure | 106.1 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 12700 mm | 4545 mm | - |
| Overall Height | 3590 mm | 2485 mm | - |
| Bucket Capacity | 4.26-5.16 mยณ | 0.1 mยณ | - |
| Track Gauge | 3440 mm | - | - |
| Ground Clearance | 858 mm | 290 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 7430 mm | 2880 mm | - |
| Max. Digging Depth | 7430 mm | 2820 mm | - |
| Max. Vertical Wall Digging Depth | 6100 mm | 2290 mm | - |
| Max. Digging Reach | 11990 mm | - | - |
| Max. Digging Reach At Ground Level | 11710 mm | - | - |
| Boom Length | 7100 mm | - | - |
| Arm Length | 2900 mm | - | - |
| Bucket Digging Force | 389 kN | - | - |
| Arm Crowding Force | 326 kN | - | - |
|
|
|||
|
|
| Volvo EC750D | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Model
Volvo D16E
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
534 HP (393 kW) @ 1800 rpm
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Max. Torque
2500 Nm @ 1340 rpm
-
|
|
|
Displacement
16.1 L
1.82 L
|
|
| undercarriage | |
|
No. Of Shoes
2 x 48
-
|
|
|
No. Of Upper Rollers
2 x 3
-
|
|
|
No. Of Bottom Rollers
2 x 8
-
|
|
|
Track Shoe Width
650 mm
-
|
|
| swing system | |
|
Max. Swing Speed
7 rpm
8.6 rpm
|
|
|
Min. Swing Radius
5350 mm
1845 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.6 km/h
4.5 km/h
|
|
|
Gradeability
35ยฐ
-
|
|
| hydraulic system | |
|
Main Pump Type
2 variable displacement axial piston pumps
1 Variable Pump
|
|
|
Main Pump Max. Oil Flow
2 x 450 lpm
-
|
|
|
Swing Circuit
26.5 MPa
-
|
|
|
Travel Circuit
34.3 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
840 L
41.5 L
|
|
|
Engine Oil And Filter
52 L
-
|
|
|
Hydraulic System
655 L
-
|
|
|
Hydraulic Tank Capacity
350 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
72986 kg
3155-3270 kg
|
|
|
Ground Pressure
106.1 kPa
-
|
|
| dimensions | |
|
Overall Length
12700 mm
4545 mm
|
|
|
Overall Height
3590 mm
2485 mm
|
|
|
Bucket Capacity
4.26-5.16 mยณ
0.1 mยณ
|
|
|
Track Gauge
3440 mm
-
|
|
|
Ground Clearance
858 mm
290 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
7430 mm
2880 mm
|
|
|
Max. Digging Depth
7430 mm
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
6100 mm
2290 mm
|
|
|
Max. Digging Reach
11990 mm
-
|
|
|
Max. Digging Reach At Ground Level
11710 mm
-
|
|
|
Boom Length
7100 mm
-
|
|
|
Arm Length
2900 mm
-
|
|
|
Bucket Digging Force
389 kN
-
|
|
|
Arm Crowding Force
326 kN
-
|
|
|
|
|