|
Compare
Now
|
|
|
|
| engine | Volvo EC480D | Zoomlion ZE215E | |
|---|---|---|---|
| Model | Volvo D13F | Cummins B5.9-C | - |
| Engine Gross Power | 367 HP (270 kW) @ 1800 rpm | - | - |
| Max. Torque | 1800 Nm @ 1400 rpm | - | - |
| Displacement | 12.8 L | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 2 x 52 | - | - |
| No. Of Upper Rollers | 2 x 2 | - | - |
| No. Of Bottom Rollers | 2 x 9 | - | - |
| Track Shoe Width | 600 mm | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.8 rpm | 11.5 rpm | - |
| Min. Swing Radius | 4780 mm | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.1 km/h | 5.5 km/h | - |
| Gradeability | 35ยฐ | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 variable displacement axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2 x 358 lpm | - | - |
| Swing Circuit | 25.8 MPa | - | - |
| Travel Circuit | 32.4 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 685 L | - | - |
| Engine Oil And Filter | 55 L | - | - |
| Hydraulic System | 520 L | - | - |
| Hydraulic Tank Capacity | 270 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 47300-53100 kg | 21300 kg | - |
| Ground Pressure | 83.8 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 11590-12140 mm | 9555 mm | - |
| Overall Height | 3257 mm | 3085 mm | - |
| Bucket Capacity | 1.77-3.8 mยณ | 1.0 mยณ | - |
| Track Gauge | 2740 mm | 2200 mm | - |
| Ground Clearance | 550 mm | 440 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6970 mm | 9615 mm | - |
| Max. Digging Depth | 6580 mm | 6610 mm | - |
| Max. Vertical Wall Digging Depth | 5990 mm | 5760 mm | - |
| Max. Digging Reach | 10930 mm | 9830 mm | - |
| Max. Digging Reach At Ground Level | 10680 mm | 9650 mm | - |
| Boom Length | 6500 m | - | - |
| Arm Length | 2550 mm | - | - |
| Bucket Digging Force | 285-311 kN | 157 kN | - |
| Arm Crowding Force | 232-253 kN | 110 kN | - |
|
|
|||
|
|
| Volvo EC480D | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
Volvo D13F
Cummins B5.9-C
|
|
|
Engine Gross Power
367 HP (270 kW) @ 1800 rpm
-
|
|
|
Max. Torque
1800 Nm @ 1400 rpm
-
|
|
|
Displacement
12.8 L
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
2 x 52
-
|
|
|
No. Of Upper Rollers
2 x 2
-
|
|
|
No. Of Bottom Rollers
2 x 9
-
|
|
|
Track Shoe Width
600 mm
600 mm
|
|
| swing system | |
|
Max. Swing Speed
8.8 rpm
11.5 rpm
|
|
|
Min. Swing Radius
4780 mm
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
5.1 km/h
5.5 km/h
|
|
|
Gradeability
35ยฐ
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
2 variable displacement axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2 x 358 lpm
-
|
|
|
Swing Circuit
25.8 MPa
-
|
|
|
Travel Circuit
32.4 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
685 L
-
|
|
|
Engine Oil And Filter
55 L
-
|
|
|
Hydraulic System
520 L
-
|
|
|
Hydraulic Tank Capacity
270 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
47300-53100 kg
21300 kg
|
|
|
Ground Pressure
83.8 kPa
-
|
|
| dimensions | |
|
Overall Length
11590-12140 mm
9555 mm
|
|
|
Overall Height
3257 mm
3085 mm
|
|
|
Bucket Capacity
1.77-3.8 mยณ
1.0 mยณ
|
|
|
Track Gauge
2740 mm
2200 mm
|
|
|
Ground Clearance
550 mm
440 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6970 mm
9615 mm
|
|
|
Max. Digging Depth
6580 mm
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
5990 mm
5760 mm
|
|
|
Max. Digging Reach
10930 mm
9830 mm
|
|
|
Max. Digging Reach At Ground Level
10680 mm
9650 mm
|
|
|
Boom Length
6500 m
-
|
|
|
Arm Length
2550 mm
-
|
|
|
Bucket Digging Force
285-311 kN
157 kN
|
|
|
Arm Crowding Force
232-253 kN
110 kN
|
|
|
|
|