|
Compare
Now
|
|
|
|
| engine | Volvo EC500 Electric | Zoomlion ZE215E | |
|---|---|---|---|
| Electric Motor Power | 250 kw @ 1500 rpm | - | - |
| Max. Torque | 1591 Nm @ 1500 rpm | - | - |
| Model | - | Cummins B5.9-C | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 2 x 53 | - | - |
| No. Of Upper Rollers | 2 x 2 | - | - |
| No. Of Bottom Rollers | 2 x 9 | - | - |
| Track Shoe Width | 600 mm | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 9.3 rpm | 11.5 rpm | - |
| Min. Swing Radius | 4758 mm | 3290 mm | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 variable displacement axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2 x 313 lpm | - | - |
| Swing Circuit | 25.8 MPa | - | - |
| Travel Circuit | 32.4 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Hydraulic System | 525 L | - | - |
| Hydraulic Tank Capacity | 270 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 50750 kg | 21300 kg | - |
| Ground Pressure | 84.3 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 11695 mm | 9555 mm | - |
| Overall Height | 3280 mm | 3085 mm | - |
| Bucket Capacity | 3.1 mยณ | 1.0 mยณ | - |
| Track Gauge | 2740 mm | 2200 mm | - |
| Ground Clearance | 515 mm | 440 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6957 mm | 9615 mm | - |
| Max. Digging Depth | 6586 mm | 6610 mm | - |
| Max. Vertical Wall Digging Depth | 5769 mm | 5760 mm | - |
| Max. Digging Reach | 10934 mm | 9830 mm | - |
| Max. Digging Reach At Ground Level | 10690 mm | 9650 mm | - |
| Boom Length | 6.5 m | - | - |
| Arm Length | 2.55 m | - | - |
| Bucket Digging Force | 285-311 kN | 157 kN | - |
| Arm Crowding Force | 232-253 kN | 110 kN | - |
|
|
|||
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | - | 5.5 km/h | - |
| Gradeability | - | 35ยฐ | - |
|
|
| Volvo EC500 Electric | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Electric Motor Power
250 kw @ 1500 rpm
-
|
|
|
Max. Torque
1591 Nm @ 1500 rpm
-
|
|
|
Model
-
Cummins B5.9-C
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
| undercarriage | |
|
No. Of Shoes
2 x 53
-
|
|
|
No. Of Upper Rollers
2 x 2
-
|
|
|
No. Of Bottom Rollers
2 x 9
-
|
|
|
Track Shoe Width
600 mm
600 mm
|
|
| swing system | |
|
Max. Swing Speed
9.3 rpm
11.5 rpm
|
|
|
Min. Swing Radius
4758 mm
3290 mm
|
|
| hydraulic system | |
|
Main Pump Type
2 variable displacement axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2 x 313 lpm
-
|
|
|
Swing Circuit
25.8 MPa
-
|
|
|
Travel Circuit
32.4 MPa
-
|
|
| refill capacity | |
|
Hydraulic System
525 L
-
|
|
|
Hydraulic Tank Capacity
270 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
50750 kg
21300 kg
|
|
|
Ground Pressure
84.3 kPa
-
|
|
| dimensions | |
|
Overall Length
11695 mm
9555 mm
|
|
|
Overall Height
3280 mm
3085 mm
|
|
|
Bucket Capacity
3.1 mยณ
1.0 mยณ
|
|
|
Track Gauge
2740 mm
2200 mm
|
|
|
Ground Clearance
515 mm
440 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6957 mm
9615 mm
|
|
|
Max. Digging Depth
6586 mm
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
5769 mm
5760 mm
|
|
|
Max. Digging Reach
10934 mm
9830 mm
|
|
|
Max. Digging Reach At Ground Level
10690 mm
9650 mm
|
|
|
Boom Length
6.5 m
-
|
|
|
Arm Length
2.55 m
-
|
|
|
Bucket Digging Force
285-311 kN
157 kN
|
|
|
Arm Crowding Force
232-253 kN
110 kN
|
|
|
|
|
| drive and brake | |
|
Max. Travel Speed
-
5.5 km/h
|
|
|
Gradeability
-
35ยฐ
|
|