|
Compare
Now
|
|
|
|
| engine | Volvo EC500 Electric | Escort Kubota U30-6S | |
|---|---|---|---|
| Electric Motor Power | 250 kw @ 1500 rpm | - | - |
| Max. Torque | 1591 Nm @ 1500 rpm | - | - |
| Model | - | D1803-M-DI-E2-BH-TH1 | - |
| Engine Gross Power | - | 27.5 HP(20.5 KW) @ 2200 rpm | - |
| Displacement | - | 1.82 L | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 2 x 53 | - | - |
| No. Of Upper Rollers | 2 x 2 | - | - |
| No. Of Bottom Rollers | 2 x 9 | - | - |
| Track Shoe Width | 600 mm | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 9.3 rpm | 8.6 rpm | - |
| Min. Swing Radius | 4758 mm | 1845 mm | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 variable displacement axial piston pumps | 1 Variable Pump | - |
| Main Pump Max. Oil Flow | 2 x 313 lpm | - | - |
| Swing Circuit | 25.8 MPa | - | - |
| Travel Circuit | 32.4 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Hydraulic System | 525 L | - | - |
| Hydraulic Tank Capacity | 270 L | - | - |
| Fuel Tank Capacity | - | 41.5 L | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 50750 kg | 3155-3270 kg | - |
| Ground Pressure | 84.3 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 11695 mm | 4545 mm | - |
| Overall Height | 3280 mm | 2485 mm | - |
| Bucket Capacity | 3.1 mยณ | 0.1 mยณ | - |
| Track Gauge | 2740 mm | - | - |
| Ground Clearance | 515 mm | 290 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6957 mm | 2880 mm | - |
| Max. Digging Depth | 6586 mm | 2820 mm | - |
| Max. Vertical Wall Digging Depth | 5769 mm | 2290 mm | - |
| Max. Digging Reach | 10934 mm | - | - |
| Max. Digging Reach At Ground Level | 10690 mm | - | - |
| Boom Length | 6.5 m | - | - |
| Arm Length | 2.55 m | - | - |
| Bucket Digging Force | 285-311 kN | - | - |
| Arm Crowding Force | 232-253 kN | - | - |
|
|
|||
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | - | 4.5 km/h | - |
|
|
| Volvo EC500 Electric | Escort Kubota U30-6S |
|---|
| engine | |
|---|---|
|
Electric Motor Power
250 kw @ 1500 rpm
-
|
|
|
Max. Torque
1591 Nm @ 1500 rpm
-
|
|
|
Model
-
D1803-M-DI-E2-BH-TH1
|
|
|
Engine Gross Power
-
27.5 HP(20.5 KW) @ 2200 rpm
|
|
|
Displacement
-
1.82 L
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
2 x 53
-
|
|
|
No. Of Upper Rollers
2 x 2
-
|
|
|
No. Of Bottom Rollers
2 x 9
-
|
|
|
Track Shoe Width
600 mm
-
|
|
| swing system | |
|
Max. Swing Speed
9.3 rpm
8.6 rpm
|
|
|
Min. Swing Radius
4758 mm
1845 mm
|
|
| hydraulic system | |
|
Main Pump Type
2 variable displacement axial piston pumps
1 Variable Pump
|
|
|
Main Pump Max. Oil Flow
2 x 313 lpm
-
|
|
|
Swing Circuit
25.8 MPa
-
|
|
|
Travel Circuit
32.4 MPa
-
|
|
| refill capacity | |
|
Hydraulic System
525 L
-
|
|
|
Hydraulic Tank Capacity
270 L
-
|
|
|
Fuel Tank Capacity
-
41.5 L
|
|
| weight and ground pressure | |
|
Operating Weight
50750 kg
3155-3270 kg
|
|
|
Ground Pressure
84.3 kPa
-
|
|
| dimensions | |
|
Overall Length
11695 mm
4545 mm
|
|
|
Overall Height
3280 mm
2485 mm
|
|
|
Bucket Capacity
3.1 mยณ
0.1 mยณ
|
|
|
Track Gauge
2740 mm
-
|
|
|
Ground Clearance
515 mm
290 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6957 mm
2880 mm
|
|
|
Max. Digging Depth
6586 mm
2820 mm
|
|
|
Max. Vertical Wall Digging Depth
5769 mm
2290 mm
|
|
|
Max. Digging Reach
10934 mm
-
|
|
|
Max. Digging Reach At Ground Level
10690 mm
-
|
|
|
Boom Length
6.5 m
-
|
|
|
Arm Length
2.55 m
-
|
|
|
Bucket Digging Force
285-311 kN
-
|
|
|
Arm Crowding Force
232-253 kN
-
|
|
|
|
|
| drive and brake | |
|
Max. Travel Speed
-
4.5 km/h
|
|