|
Compare
Now
|
|
|
|
| engine | Volvo A40G | Volvo R60 | |
|---|---|---|---|
| Model | Volvo D13F | CumminsQSK 19, CAC, Tier2 | - |
| Engine Gross Power | 350 KW (476 HP) @ 1900 rpm | 567 KW (771 HP) @ 2100 rpm | - |
| Max. Torque | 2525 Nm @ 1050 rpm | 3084 Nm @ 1500 rpm | - |
| No. Of Cylinders | 6 | 6 | - |
| Displacement | 12.8 L | 19 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Voltage | 24 V | 24 V | - |
| Battery | 2x12 V | 2x12 V, 170 Ah | - |
| Battery Capacity | 2x170 Ah | - | - |
| Alternator | 3.396 KW | 70 Amp | - |
| Starter Motor | 9 KW | - | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 57 km/h | 60.6 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydro-mechanical articulated steering | Hydraulic power-assisted steering | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Fully hydraulic, wet multiple disc brakes | Independent force cooled, oil emmersed, multi-disc enclosed brakes | - |
| Parking Brake | Spring-applied disc brake | Spring-applied, hydraulically released disc brake | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 29.5 R25, 875/65 R25 | 24:00-35 | - |
| Rim Size | - | 17 | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Three point suspension | Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone | - |
| Rear Suspension Type | Three-point bogie beam suspension | Independent self contained variable rate (Nitrogen/oil) suspension struts | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Fully floating axle, planetary type | Fully floating | - |
| Rear Axle Type | Fully floating axle, planetary type | Fully floating | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 480 L | 880 L | - |
| Cooling System | 44 L | 160 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 69700 kg | 99280 kg | - |
| Payload Weight | 39000 kg | 55000 kg | - |
| dimensions | |||
|---|---|---|---|
| Load Capacity | 39000 kg | - | - |
| Overall Length | 11263 mm | 9992 mm | - |
| Overall Height | 3599 mm | 4606 mm | - |
| Overall Width | 3430 mm | 5921 mm | - |
| Ground Clearance | 500 mm | 417 mm | - |
| Wheelbase | 6398 mm | 4170 mm | - |
|
|
|||
|
|
| Volvo A40G | Volvo R60 |
|---|
| engine | |
|---|---|
|
Model
Volvo D13F
CumminsQSK 19, CAC, Tier2
|
|
|
Engine Gross Power
350 KW (476 HP) @ 1900 rpm
567 KW (771 HP) @ 2100 rpm
|
|
|
Max. Torque
2525 Nm @ 1050 rpm
3084 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
6
6
|
|
|
Displacement
12.8 L
19 L
|
|
|
|
|
| electrical system | |
|
Voltage
24 V
24 V
|
|
|
Battery
2x12 V
2x12 V, 170 Ah
|
|
|
Battery Capacity
2x170 Ah
-
|
|
|
Alternator
3.396 KW
70 Amp
|
|
|
Starter Motor
9 KW
-
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
57 km/h
60.6 km/h
|
|
| steering system | |
|
Steering Type
Hydro-mechanical articulated steering
Hydraulic power-assisted steering
|
|
| drive and brake | |
|
Service Brake
Fully hydraulic, wet multiple disc brakes
Independent force cooled, oil emmersed, multi-disc enclosed brakes
|
|
|
Parking Brake
Spring-applied disc brake
Spring-applied, hydraulically released disc brake
|
|
| tyres | |
|
Tyre Size
29.5 R25, 875/65 R25
24:00-35
|
|
|
Rim Size
-
17
|
|
| suspension | |
|
Front Suspension Type
Three point suspension
Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone
|
|
|
Rear Suspension Type
Three-point bogie beam suspension
Independent self contained variable rate (Nitrogen/oil) suspension struts
|
|
| axles | |
|
Front Axle Type
Fully floating axle, planetary type
Fully floating
|
|
|
Rear Axle Type
Fully floating axle, planetary type
Fully floating
|
|
| refill capacity | |
|
Fuel Tank Capacity
480 L
880 L
|
|
|
Cooling System
44 L
160 L
|
|
| operating weight | |
|
Gross Vehicle Weight
69700 kg
99280 kg
|
|
|
Payload Weight
39000 kg
55000 kg
|
|
| dimensions | |
|
Load Capacity
39000 kg
-
|
|
|
Overall Length
11263 mm
9992 mm
|
|
|
Overall Height
3599 mm
4606 mm
|
|
|
Overall Width
3430 mm
5921 mm
|
|
|
Ground Clearance
500 mm
417 mm
|
|
|
Wheelbase
6398 mm
4170 mm
|
|
|
|
|