|
Compare
Now
|
|
|
|
| engine | Volvo A40G | BharatBenz 1926C | |
|---|---|---|---|
| Model | Volvo D13F | OM 926 | - |
| Engine Gross Power | 350 KW (476 HP) @ 1900 rpm | 191 KW @ 2200 rpm | - |
| Max. Torque | 2525 Nm @ 1050 rpm | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | 6 | 6 | - |
| Displacement | 12.8 L | 7.2 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Voltage | 24 V | 24 V | - |
| Battery | 2x12 V | 2x12 V, 120 Ah | - |
| Battery Capacity | 2x170 Ah | 120 Ah | - |
| Alternator | 3.396 KW | - | - |
| Starter Motor | 9 KW | - | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 57 km/h | 60 km/h | - |
| Clutch Diameter | - | 395 mm | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydro-mechanical articulated steering | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Fully hydraulic, wet multiple disc brakes | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | Spring-applied disc brake | Pneumatically operated hand control valve | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 29.5 R25, 875/65 R25 | 11x20 | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | Three point suspension | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | Three-point bogie beam suspension | Semi-elliptical leaf spring | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Fully floating axle, planetary type | IF 7.0 | - |
| Rear Axle Type | Fully floating axle, planetary type | IR440-11 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 480 L | 215 L | - |
| Cooling System | 44 L | - | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 69700 kg | - | - |
| Payload Weight | 39000 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Load Capacity | 39000 kg | - | - |
| Overall Length | 11263 mm | 6185 mm | - |
| Overall Height | 3599 mm | 2960 mm | - |
| Overall Width | 3430 mm | 2490 mm | - |
| Ground Clearance | 500 mm | 265 mm | - |
| Wheelbase | 6398 mm | 3600 mm | - |
|
|
|||
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
|
|
| Volvo A40G | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
Volvo D13F
OM 926
|
|
|
Engine Gross Power
350 KW (476 HP) @ 1900 rpm
191 KW @ 2200 rpm
|
|
|
Max. Torque
2525 Nm @ 1050 rpm
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
6
6
|
|
|
Displacement
12.8 L
7.2 L
|
|
|
|
|
| electrical system | |
|
Voltage
24 V
24 V
|
|
|
Battery
2x12 V
2x12 V, 120 Ah
|
|
|
Battery Capacity
2x170 Ah
120 Ah
|
|
|
Alternator
3.396 KW
-
|
|
|
Starter Motor
9 KW
-
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
57 km/h
60 km/h
|
|
|
Clutch Diameter
-
395 mm
|
|
| steering system | |
|
Steering Type
Hydro-mechanical articulated steering
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
Fully hydraulic, wet multiple disc brakes
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
Spring-applied disc brake
Pneumatically operated hand control valve
|
|
| tyres | |
|
Tyre Size
29.5 R25, 875/65 R25
11x20
|
|
| suspension | |
|
Front Suspension Type
Three point suspension
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
Three-point bogie beam suspension
Semi-elliptical leaf spring
|
|
| axles | |
|
Front Axle Type
Fully floating axle, planetary type
IF 7.0
|
|
|
Rear Axle Type
Fully floating axle, planetary type
IR440-11
|
|
| refill capacity | |
|
Fuel Tank Capacity
480 L
215 L
|
|
|
Cooling System
44 L
-
|
|
| operating weight | |
|
Gross Vehicle Weight
69700 kg
-
|
|
|
Payload Weight
39000 kg
-
|
|
| dimensions | |
|
Load Capacity
39000 kg
-
|
|
|
Overall Length
11263 mm
6185 mm
|
|
|
Overall Height
3599 mm
2960 mm
|
|
|
Overall Width
3430 mm
2490 mm
|
|
|
Ground Clearance
500 mm
265 mm
|
|
|
Wheelbase
6398 mm
3600 mm
|
|
|
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|