|
Compare
Now
|
|
|
|
| engine | Tata SIGNA 4830.TK | BharatBenz 1926C | |
|---|---|---|---|
| Model | Cummins 6.7 L OBD-II | OM 926 | - |
| Engine Gross Power | 224 KW @ 2300 rpm | 191 KW @ 2200 rpm | - |
| Max. Torque | 1100 Nm @ 1100-1700 rpm | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | - | 6 | - |
| Displacement | - | 7.2 L | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Clutch Diameter | 430 mm | 395 mm | - |
| Max. Travel Speed | - | 60 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 295/90R20, 295/90R20/11R20 | 11x20 | - |
| suspension | |||
|---|---|---|---|
| Rear Suspension Type | Bell Crank / Bogie | Semi-elliptical leaf spring | - |
| Front Suspension Type | - | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Heavy duty forged | beam Reverse Elliot type | IF 7.0 | - |
| Rear Axle Type | Single reduction heavy duty rear axle | IR440-11 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 300 L | 215 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 47500 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Wheelbase | 6800 mm | 3600 mm | - |
| Overall Length | - | 6185 mm | - |
| Overall Height | - | 2960 mm | - |
| Overall Width | - | 2490 mm | - |
| Ground Clearance | - | 265 mm | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 120 Ah | - |
| Battery Capacity | - | 120 Ah | - |
| Voltage | - | 24 V | - |
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | - | Pneumatically operated hand control valve | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
|
|
| Tata SIGNA 4830.TK | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Model
Cummins 6.7 L OBD-II
OM 926
|
|
|
Engine Gross Power
224 KW @ 2300 rpm
191 KW @ 2200 rpm
|
|
|
Max. Torque
1100 Nm @ 1100-1700 rpm
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
-
6
|
|
|
Displacement
-
7.2 L
|
|
|
|
|
| transmission | |
|
Clutch Diameter
430 mm
395 mm
|
|
|
Max. Travel Speed
-
60 km/h
|
|
| tyres | |
|
Tyre Size
295/90R20, 295/90R20/11R20
11x20
|
|
| suspension | |
|
Rear Suspension Type
Bell Crank / Bogie
Semi-elliptical leaf spring
|
|
|
Front Suspension Type
-
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
| axles | |
|
Front Axle Type
Heavy duty forged | beam Reverse Elliot type
IF 7.0
|
|
|
Rear Axle Type
Single reduction heavy duty rear axle
IR440-11
|
|
| refill capacity | |
|
Fuel Tank Capacity
300 L
215 L
|
|
| operating weight | |
|
Gross Vehicle Weight
47500 kg
-
|
|
| dimensions | |
|
Wheelbase
6800 mm
3600 mm
|
|
|
Overall Length
-
6185 mm
|
|
|
Overall Height
-
2960 mm
|
|
|
Overall Width
-
2490 mm
|
|
|
Ground Clearance
-
265 mm
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 120 Ah
|
|
|
Battery Capacity
-
120 Ah
|
|
|
Voltage
-
24 V
|
|
| steering system | |
|
Steering Type
-
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
-
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
-
Pneumatically operated hand control valve
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|