|
Compare
Now
|
|
|
|
| technical data | Tata SIGNA 3530.K SRT | Volvo R60 | |
|---|---|---|---|
| Gross Vehicle Weight | 35,000 kg | - | - |
| Engine | Cummins 6.7L OBD-|| | - | - |
| Engine Capacity | 6,702 cc | - | - |
| Max. Power | 224 KW @ 2,300 rpm | - | - |
| Max. Torque | 1,100 Nm @ 1,100 - 1,700 rpm | - | - |
| Clutch | 430 mm | - | - |
| Frame | Heavy duty straight frame with riveted / Bolted cross members | - | - |
| Transmission | TATA G1150 | - | - |
| Front Axle | Heavy duty forged | beam Reverse Elliot type | - | - |
| Rear Axle | Single reduction heavy duty rear axle with differential lock | - | - |
| Rear Suspension | Bogie / Ultimax | - | - |
| Body Size (Cu.M) | 23 Box | - | - |
| Configuration | 8 x 4 | - | - |
| Cab / Cowl | SIGNA Day Cab | - | - |
| Tyres | 11 x 20 NT / 11R20 Radial | - | - |
| Ventilation | Blower / AC | - | - |
| Fuel Tank Capacity | 300 L HDPE | - | - |
| Wheel Base Options | 56 WB | - | - |
| No. Of Tyres | 12 Tyres | - | - |
|
|
|||
| engine | |||
|---|---|---|---|
| Model | - | CumminsQSK 19, CAC, Tier2 | - |
| Engine Gross Power | - | 567 KW (771 HP) @ 2100 rpm | - |
| Max. Torque | - | 3084 Nm @ 1500 rpm | - |
| No. Of Cylinders | - | 6 | - |
| Displacement | - | 19 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 170 Ah | - |
| Voltage | - | 24 V | - |
| Alternator | - | 70 Amp | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | - | 60.6 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydraulic power-assisted steering | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Independent force cooled, oil emmersed, multi-disc enclosed brakes | - |
| Parking Brake | - | Spring-applied, hydraulically released disc brake | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | - | 24:00-35 | - |
| Rim Size | - | 17 | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | - | Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone | - |
| Rear Suspension Type | - | Independent self contained variable rate (Nitrogen/oil) suspension struts | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | - | Fully floating | - |
| Rear Axle Type | - | Fully floating | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | - | 880 L | - |
| Cooling System | - | 160 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 99280 kg | - |
| Payload Weight | - | 55000 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | - | 9992 mm | - |
| Overall Height | - | 4606 mm | - |
| Overall Width | - | 5921 mm | - |
| Ground Clearance | - | 417 mm | - |
| Wheelbase | - | 4170 mm | - |
|
|
|||
|
|
| Tata SIGNA 3530.K SRT | Volvo R60 |
|---|
| technical data | |
|---|---|
|
Gross Vehicle Weight
35,000 kg
-
|
|
|
Engine
Cummins 6.7L OBD-||
-
|
|
|
Engine Capacity
6,702 cc
-
|
|
|
Max. Power
224 KW @ 2,300 rpm
-
|
|
|
Max. Torque
1,100 Nm @ 1,100 - 1,700 rpm
-
|
|
|
Clutch
430 mm
-
|
|
|
Frame
Heavy duty straight frame with riveted / Bolted cross members
-
|
|
|
Transmission
TATA G1150
-
|
|
|
Front Axle
Heavy duty forged | beam Reverse Elliot type
-
|
|
|
Rear Axle
Single reduction heavy duty rear axle with differential lock
-
|
|
|
Rear Suspension
Bogie / Ultimax
-
|
|
|
Body Size (Cu.M)
23 Box
-
|
|
|
Configuration
8 x 4
-
|
|
|
Cab / Cowl
SIGNA Day Cab
-
|
|
|
Tyres
11 x 20 NT / 11R20 Radial
-
|
|
|
Ventilation
Blower / AC
-
|
|
|
Fuel Tank Capacity
300 L HDPE
-
|
|
|
Wheel Base Options
56 WB
-
|
|
|
No. Of Tyres
12 Tyres
-
|
|
|
|
|
| engine | |
|
Model
-
CumminsQSK 19, CAC, Tier2
|
|
|
Engine Gross Power
-
567 KW (771 HP) @ 2100 rpm
|
|
|
Max. Torque
-
3084 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
-
6
|
|
|
Displacement
-
19 L
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 170 Ah
|
|
|
Voltage
-
24 V
|
|
|
Alternator
-
70 Amp
|
|
| transmission | |
|
Max. Travel Speed
-
60.6 km/h
|
|
| steering system | |
|
Steering Type
-
Hydraulic power-assisted steering
|
|
| drive and brake | |
|
Service Brake
-
Independent force cooled, oil emmersed, multi-disc enclosed brakes
|
|
|
Parking Brake
-
Spring-applied, hydraulically released disc brake
|
|
| tyres | |
|
Tyre Size
-
24:00-35
|
|
|
Rim Size
-
17
|
|
| suspension | |
|
Front Suspension Type
-
Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone
|
|
|
Rear Suspension Type
-
Independent self contained variable rate (Nitrogen/oil) suspension struts
|
|
| axles | |
|
Front Axle Type
-
Fully floating
|
|
|
Rear Axle Type
-
Fully floating
|
|
| refill capacity | |
|
Fuel Tank Capacity
-
880 L
|
|
|
Cooling System
-
160 L
|
|
| operating weight | |
|
Gross Vehicle Weight
-
99280 kg
|
|
|
Payload Weight
-
55000 kg
|
|
| dimensions | |
|
Overall Length
-
9992 mm
|
|
|
Overall Height
-
4606 mm
|
|
|
Overall Width
-
5921 mm
|
|
|
Ground Clearance
-
417 mm
|
|
|
Wheelbase
-
4170 mm
|
|
|
|
|