|
Compare
Now
|
|
|
|
| technical data | Tata SIGNA 3530.K SRT | BharatBenz 1926C | |
|---|---|---|---|
| Gross Vehicle Weight | 35,000 kg | - | - |
| Engine | Cummins 6.7L OBD-|| | - | - |
| Engine Capacity | 6,702 cc | - | - |
| Max. Power | 224 KW @ 2,300 rpm | - | - |
| Max. Torque | 1,100 Nm @ 1,100 - 1,700 rpm | - | - |
| Clutch | 430 mm | - | - |
| Frame | Heavy duty straight frame with riveted / Bolted cross members | - | - |
| Transmission | TATA G1150 | - | - |
| Front Axle | Heavy duty forged | beam Reverse Elliot type | - | - |
| Rear Axle | Single reduction heavy duty rear axle with differential lock | - | - |
| Rear Suspension | Bogie / Ultimax | - | - |
| Body Size (Cu.M) | 23 Box | - | - |
| Configuration | 8 x 4 | - | - |
| Cab / Cowl | SIGNA Day Cab | - | - |
| Tyres | 11 x 20 NT / 11R20 Radial | - | - |
| Ventilation | Blower / AC | - | - |
| Fuel Tank Capacity | 300 L HDPE | - | - |
| Wheel Base Options | 56 WB | - | - |
| No. Of Tyres | 12 Tyres | - | - |
|
|
|||
| engine | |||
|---|---|---|---|
| Model | - | OM 926 | - |
| Engine Gross Power | - | 191 KW @ 2200 rpm | - |
| Max. Torque | - | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | - | 6 | - |
| Displacement | - | 7.2 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 120 Ah | - |
| Battery Capacity | - | 120 Ah | - |
| Voltage | - | 24 V | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | - | 60 km/h | - |
| Clutch Diameter | - | 395 mm | - |
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | - | Pneumatically operated hand control valve | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | - | 11x20 | - |
| suspension | |||
|---|---|---|---|
| Front Suspension Type | - | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | - | Semi-elliptical leaf spring | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | - | IF 7.0 | - |
| Rear Axle Type | - | IR440-11 | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | - | 215 L | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | - | 6185 mm | - |
| Overall Height | - | 2960 mm | - |
| Overall Width | - | 2490 mm | - |
| Ground Clearance | - | 265 mm | - |
| Wheelbase | - | 3600 mm | - |
|
|
|||
|
|
| Tata SIGNA 3530.K SRT | BharatBenz 1926C |
|---|
| technical data | |
|---|---|
|
Gross Vehicle Weight
35,000 kg
-
|
|
|
Engine
Cummins 6.7L OBD-||
-
|
|
|
Engine Capacity
6,702 cc
-
|
|
|
Max. Power
224 KW @ 2,300 rpm
-
|
|
|
Max. Torque
1,100 Nm @ 1,100 - 1,700 rpm
-
|
|
|
Clutch
430 mm
-
|
|
|
Frame
Heavy duty straight frame with riveted / Bolted cross members
-
|
|
|
Transmission
TATA G1150
-
|
|
|
Front Axle
Heavy duty forged | beam Reverse Elliot type
-
|
|
|
Rear Axle
Single reduction heavy duty rear axle with differential lock
-
|
|
|
Rear Suspension
Bogie / Ultimax
-
|
|
|
Body Size (Cu.M)
23 Box
-
|
|
|
Configuration
8 x 4
-
|
|
|
Cab / Cowl
SIGNA Day Cab
-
|
|
|
Tyres
11 x 20 NT / 11R20 Radial
-
|
|
|
Ventilation
Blower / AC
-
|
|
|
Fuel Tank Capacity
300 L HDPE
-
|
|
|
Wheel Base Options
56 WB
-
|
|
|
No. Of Tyres
12 Tyres
-
|
|
|
|
|
| engine | |
|
Model
-
OM 926
|
|
|
Engine Gross Power
-
191 KW @ 2200 rpm
|
|
|
Max. Torque
-
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
-
6
|
|
|
Displacement
-
7.2 L
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 120 Ah
|
|
|
Battery Capacity
-
120 Ah
|
|
|
Voltage
-
24 V
|
|
| transmission | |
|
Max. Travel Speed
-
60 km/h
|
|
|
Clutch Diameter
-
395 mm
|
|
| steering system | |
|
Steering Type
-
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
-
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
-
Pneumatically operated hand control valve
|
|
| tyres | |
|
Tyre Size
-
11x20
|
|
| suspension | |
|
Front Suspension Type
-
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
-
Semi-elliptical leaf spring
|
|
| axles | |
|
Front Axle Type
-
IF 7.0
|
|
|
Rear Axle Type
-
IR440-11
|
|
| refill capacity | |
|
Fuel Tank Capacity
-
215 L
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|
| dimensions | |
|
Overall Length
-
6185 mm
|
|
|
Overall Height
-
2960 mm
|
|
|
Overall Width
-
2490 mm
|
|
|
Ground Clearance
-
265 mm
|
|
|
Wheelbase
-
3600 mm
|
|
|
|
|