|
Compare
Now
|
|
|
|
| engine | Tata PRIMA 3530.K HRT | BharatBenz 1926C | |
|---|---|---|---|
| Engine | Cummins 6.7L OBD-II | - | - |
| Max. Power | 224 KW @ 2300 rpm | - | - |
| Max. Torque | 1200 Nm @ 1200-1500 rpm | - | - |
| transmission | |||
|---|---|---|---|
| Clutch Diameter | 430 mm | 395 mm | - |
| Max. Travel Speed | - | 60 km/h | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 12x24 MT | 11x20 | - |
| suspension | |||
|---|---|---|---|
| Rear Suspension | Bogie | - | - |
| Front Suspension Type | - | Parabolic type leaf spring with 2 hydraulic shock absorbers | - |
| Rear Suspension Type | - | Semi-elliptical leaf spring | - |
| axle | |||
|---|---|---|---|
| Front Axle | Heavy duty forged I beam Reverse Elliot type | - | - |
| Rear Axle | Hub Reduction Transmission | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 300 L | 215 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 35,000 kg | - | - |
| dimensions | |||
|---|---|---|---|
| Wheelbase | 5200 mm | 3600 mm | - |
| Overall Length | - | 6185 mm | - |
| Overall Height | - | 2960 mm | - |
| Overall Width | - | 2490 mm | - |
| Ground Clearance | - | 265 mm | - |
|
|
|||
| engine | |||
|---|---|---|---|
| Model | - | OM 926 | - |
| Engine Gross Power | - | 191 KW @ 2200 rpm | - |
| Max. Torque | - | 900 Nm @ 1200-1600 rpm | - |
| No. Of Cylinders | - | 6 | - |
| Displacement | - | 7.2 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | - | 2x12 V, 120 Ah | - |
| Battery Capacity | - | 120 Ah | - |
| Voltage | - | 24 V | - |
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydraulic power assisted | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | - | Pneumatic foot operated, dual line with ABS | - |
| Parking Brake | - | Pneumatically operated hand control valve | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | - | IF 7.0 | - |
| Rear Axle Type | - | IR440-11 | - |
| operating specifications | |||
|---|---|---|---|
| Gross Vehicle Weight | - | 18500 kg | - |
|
|
| Tata PRIMA 3530.K HRT | BharatBenz 1926C |
|---|
| engine | |
|---|---|
|
Engine
Cummins 6.7L OBD-II
-
|
|
|
Max. Power
224 KW @ 2300 rpm
-
|
|
|
Max. Torque
1200 Nm @ 1200-1500 rpm
-
|
|
| transmission | |
|
Clutch Diameter
430 mm
395 mm
|
|
|
Max. Travel Speed
-
60 km/h
|
|
| tyres | |
|
Tyre Size
12x24 MT
11x20
|
|
| suspension | |
|
Rear Suspension
Bogie
-
|
|
|
Front Suspension Type
-
Parabolic type leaf spring with 2 hydraulic shock absorbers
|
|
|
Rear Suspension Type
-
Semi-elliptical leaf spring
|
|
| axle | |
|
Front Axle
Heavy duty forged I beam Reverse Elliot type
-
|
|
|
Rear Axle
Hub Reduction Transmission
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
300 L
215 L
|
|
| operating weight | |
|
Gross Vehicle Weight
35,000 kg
-
|
|
| dimensions | |
|
Wheelbase
5200 mm
3600 mm
|
|
|
Overall Length
-
6185 mm
|
|
|
Overall Height
-
2960 mm
|
|
|
Overall Width
-
2490 mm
|
|
|
Ground Clearance
-
265 mm
|
|
|
|
|
| engine | |
|
Model
-
OM 926
|
|
|
Engine Gross Power
-
191 KW @ 2200 rpm
|
|
|
Max. Torque
-
900 Nm @ 1200-1600 rpm
|
|
|
No. Of Cylinders
-
6
|
|
|
Displacement
-
7.2 L
|
|
|
|
|
| electrical system | |
|
Battery
-
2x12 V, 120 Ah
|
|
|
Battery Capacity
-
120 Ah
|
|
|
Voltage
-
24 V
|
|
| steering system | |
|
Steering Type
-
Hydraulic power assisted
|
|
| drive and brake | |
|
Service Brake
-
Pneumatic foot operated, dual line with ABS
|
|
|
Parking Brake
-
Pneumatically operated hand control valve
|
|
| axles | |
|
Front Axle Type
-
IF 7.0
|
|
|
Rear Axle Type
-
IR440-11
|
|
| operating specifications | |
|
Gross Vehicle Weight
-
18500 kg
|
|