|
Compare
Now
|
|
|
|
| engine | Tata Hitachi ZAXIS 470H | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | ISUZU AA-6WG1TQA | 3TNV88-ZSBV | - |
| Type | 4-Cycle water-cooled, direct injection | - | - |
| Engine Gross Power | 315 HP @ 1800 rpm | 27.3 hp @ 2200 rpm | - |
| Max. Torque | 1275 Nm @ 1500 rpm | - | - |
| Displacement | 15.681 L | - | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 49 | - | - |
| No. Of Upper Rollers | 2 | - | - |
| No. Of Bottom Rollers | 8 | - | - |
| Track Shoe Width | 600 mm | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 9.0 rpm | 9.5 rpm | - |
| Min. Swing Radius | 3930-5000 mm | - | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.1 km/h | 4.5 km/h | - |
| Gradeability | 35ยฐ(70%) | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable displacements axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2x360 lpm | - | - |
| Swing Circuit | 290 kgf/cmยฒ | - | - |
| Travel Circuit | 360 kgf/cmยฒ | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 705 L | 41 L | - |
| Engine Oil And Filter | 55 L | - | - |
| Hydraulic System | 510 L | - | - |
| Hydraulic Tank Capacity | 310 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 47100-47500 kg | 3635 kg | - |
| Ground Pressure | 0.894-0.902 kgf/cmยฒ | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 12110 mm | - | - |
| Overall Height | 3170 mm | - | - |
| Bucket Capacity | 1.9-3.1 mยณ | 0.11 mยณ | - |
| Track Gauge | 2740 mm | - | - |
| Ground Clearance | 495 mm | 320 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 7190-10900 mm | - | - |
| Max. Digging Depth | 5920-11100 mm | - | - |
| Max. Vertical Wall Digging Depth | 4150-10340 mm | - | - |
| Max. Digging Reach | 10460-15120 mm | - | - |
| Max. Digging Reach At Ground Level | 10240-14960 mm | - | - |
| Boom Length | 6.3 m | - | - |
| Arm Length | 2.5-7.0 m | - | - |
| Bucket Digging Force | 20470-29130 kgf | 32.1 kN | - |
| Arm Crowding Force | 12440-30520 kgf | 20.4 kN | - |
|
|
|||
|
|
| Tata Hitachi ZAXIS 470H | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
ISUZU AA-6WG1TQA
3TNV88-ZSBV
|
|
|
Type
4-Cycle water-cooled, direct injection
-
|
|
|
Engine Gross Power
315 HP @ 1800 rpm
27.3 hp @ 2200 rpm
|
|
|
Max. Torque
1275 Nm @ 1500 rpm
-
|
|
|
Displacement
15.681 L
-
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
49
-
|
|
|
No. Of Upper Rollers
2
-
|
|
|
No. Of Bottom Rollers
8
-
|
|
|
Track Shoe Width
600 mm
-
|
|
| swing system | |
|
Max. Swing Speed
9.0 rpm
9.5 rpm
|
|
|
Min. Swing Radius
3930-5000 mm
-
|
|
| drive and brake | |
|
Max. Travel Speed
5.1 km/h
4.5 km/h
|
|
|
Gradeability
35ยฐ(70%)
-
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable displacements axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2x360 lpm
-
|
|
|
Swing Circuit
290 kgf/cmยฒ
-
|
|
|
Travel Circuit
360 kgf/cmยฒ
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
705 L
41 L
|
|
|
Engine Oil And Filter
55 L
-
|
|
|
Hydraulic System
510 L
-
|
|
|
Hydraulic Tank Capacity
310 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
47100-47500 kg
3635 kg
|
|
|
Ground Pressure
0.894-0.902 kgf/cmยฒ
33.6 kPa
|
|
| dimensions | |
|
Overall Length
12110 mm
-
|
|
|
Overall Height
3170 mm
-
|
|
|
Bucket Capacity
1.9-3.1 mยณ
0.11 mยณ
|
|
|
Track Gauge
2740 mm
-
|
|
|
Ground Clearance
495 mm
320 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
7190-10900 mm
-
|
|
|
Max. Digging Depth
5920-11100 mm
-
|
|
|
Max. Vertical Wall Digging Depth
4150-10340 mm
-
|
|
|
Max. Digging Reach
10460-15120 mm
-
|
|
|
Max. Digging Reach At Ground Level
10240-14960 mm
-
|
|
|
Boom Length
6.3 m
-
|
|
|
Arm Length
2.5-7.0 m
-
|
|
|
Bucket Digging Force
20470-29130 kgf
32.1 kN
|
|
|
Arm Crowding Force
12440-30520 kgf
20.4 kN
|
|
|
|
|