|
Compare
Now
|
|
|
|
| engine | Tata Hitachi ZAXIS 370 LCH Ultra | Zoomlion ZE215E | |
|---|---|---|---|
| Model | ISUZU GH-6HK1X | Cummins B5.9-C | - |
| Type | 4-Cycle water-cooled, direct injection | - | - |
| Engine Gross Power | 254 HP @ 1900 rpm | - | - |
| Max. Torque | 1037 Nm @ 1500 rpm | - | - |
| Displacement | 7.790 L | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 48 | - | - |
| No. Of Upper Rollers | 2 | - | - |
| No. Of Bottom Rollers | 8 | - | - |
| Track Shoe Width | 600 mm | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 10.7 rpm | 11.5 rpm | - |
| Min. Swing Radius | 4437-4610 mm | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5 km/h | 5.5 km/h | - |
| Gradeability | 35ยฐ(70%) | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable displacements axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2x288 lpm | - | - |
| Swing Circuit | 330 kgf/cmยฒ | - | - |
| Travel Circuit | 355 kgf/cmยฒ | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 630 L | - | - |
| Engine Oil And Filter | 41 L | - | - |
| Hydraulic System | 340 L | - | - |
| Hydraulic Tank Capacity | 180 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 35700-36200 kg | 21300 kg | - |
| Ground Pressure | 0.68-0.69 kgf/cmยฒ | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 11350 mm | 9555 mm | - |
| Overall Height | 3280 mm | 3085 mm | - |
| Bucket Capacity | 1.3-2.5 mยณ | 1.0 mยณ | - |
| Track Gauge | 2590 mm | 2200 mm | - |
| Ground Clearance | 500 mm | 440 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6760-8006 mm | 9615 mm | - |
| Max. Digging Depth | 6377-9932 mm | 6610 mm | - |
| Max. Vertical Wall Digging Depth | 5281-5510 mm | 5760 mm | - |
| Max. Digging Reach | 10275-13193 mm | 9830 mm | - |
| Max. Digging Reach At Ground Level | 10061-13019 mm | 9650 mm | - |
| Arm Length | 2.66-6.0 m | - | - |
| Bucket Digging Force | 246 kN | 157 kN | - |
| Arm Crowding Force | 222 kN | 110 kN | - |
|
|
|||
|
|
|
| Tata Hitachi ZAXIS 370 LCH Ultra | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
ISUZU GH-6HK1X
Cummins B5.9-C
|
|
|
Type
4-Cycle water-cooled, direct injection
-
|
|
|
Engine Gross Power
254 HP @ 1900 rpm
-
|
|
|
Max. Torque
1037 Nm @ 1500 rpm
-
|
|
|
Displacement
7.790 L
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
48
-
|
|
|
No. Of Upper Rollers
2
-
|
|
|
No. Of Bottom Rollers
8
-
|
|
|
Track Shoe Width
600 mm
600 mm
|
|
| swing system | |
|
Max. Swing Speed
10.7 rpm
11.5 rpm
|
|
|
Min. Swing Radius
4437-4610 mm
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
5 km/h
5.5 km/h
|
|
|
Gradeability
35ยฐ(70%)
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable displacements axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2x288 lpm
-
|
|
|
Swing Circuit
330 kgf/cmยฒ
-
|
|
|
Travel Circuit
355 kgf/cmยฒ
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
630 L
-
|
|
|
Engine Oil And Filter
41 L
-
|
|
|
Hydraulic System
340 L
-
|
|
|
Hydraulic Tank Capacity
180 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
35700-36200 kg
21300 kg
|
|
|
Ground Pressure
0.68-0.69 kgf/cmยฒ
-
|
|
| dimensions | |
|
Overall Length
11350 mm
9555 mm
|
|
|
Overall Height
3280 mm
3085 mm
|
|
|
Bucket Capacity
1.3-2.5 mยณ
1.0 mยณ
|
|
|
Track Gauge
2590 mm
2200 mm
|
|
|
Ground Clearance
500 mm
440 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6760-8006 mm
9615 mm
|
|
|
Max. Digging Depth
6377-9932 mm
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
5281-5510 mm
5760 mm
|
|
|
Max. Digging Reach
10275-13193 mm
9830 mm
|
|
|
Max. Digging Reach At Ground Level
10061-13019 mm
9650 mm
|
|
|
Arm Length
2.66-6.0 m
-
|
|
|
Bucket Digging Force
246 kN
157 kN
|
|
|
Arm Crowding Force
222 kN
110 kN
|
|
|
|
|