|
Compare
Now
|
|
|
|
| engine | Tata Hitachi ZAXIS 33U | Yanmar Vi035-6B | |
|---|---|---|---|
| Model | Yanmar EDM-3TNV88 | 3TNV88-ZSBV | - |
| Type | 4 Cycle water cooled, direct injection | - | - |
| Engine Gross Power | 29.50 HP (22 KW) @ 2400 rpm | 27.3 hp @ 2200 rpm | - |
| Max. Torque | 105.5 Nm @ 1000 rpm | - | - |
| Displacement | 1.642 L | - | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 44 | - | - |
| No. Of Upper Rollers | 1 | - | - |
| No. Of Bottom Rollers | 4 | - | - |
| Track Shoe Width | 300 mm | - | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 9.1 rpm | 9.5 rpm | - |
| Min. Swing Radius | 1970 mm | - | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.3 km/h | 4.5 km/h | - |
| Gradeability | 30ยฐ (58%) | - | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable displacement axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 10.8 lpm | - | - |
| Swing Circuit | 170 kgf/cmยฒ | - | - |
| Travel Circuit | 250 kgf/cmยฒ | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 42 L | 41 L | - |
| Engine Oil And Filter | 7.2 L | - | - |
| Hydraulic System | 56 L | - | - |
| Hydraulic Tank Capacity | 32 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 3290 kg | 3635 kg | - |
| Ground Pressure | - | 33.6 kPa | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 4450 mm | - | - |
| Overall Height | 2470 mm | - | - |
| Bucket Capacity | 0.04-0.09 mยณ | 0.11 mยณ | - |
| Track Gauge | 1250 mm | - | - |
| Ground Clearance | 270 mm | 320 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 3200 mm | - | - |
| Max. Digging Depth | 2790 mm | - | - |
| Max. Vertical Wall Digging Depth | 2330 mm | - | - |
| Max. Digging Reach | 4890 mm | - | - |
| Max. Digging Reach At Ground Level | 4750 mm | - | - |
| Arm Length | 1.17 m | - | - |
| Bucket Digging Force | 2770 kgf | 32.1 kN | - |
| Arm Crowding Force | 1720 kgf | 20.4 kN | - |
|
|
|||
|
|
|
| Tata Hitachi ZAXIS 33U | Yanmar Vi035-6B |
|---|
| engine | |
|---|---|
|
Model
Yanmar EDM-3TNV88
3TNV88-ZSBV
|
|
|
Type
4 Cycle water cooled, direct injection
-
|
|
|
Engine Gross Power
29.50 HP (22 KW) @ 2400 rpm
27.3 hp @ 2200 rpm
|
|
|
Max. Torque
105.5 Nm @ 1000 rpm
-
|
|
|
Displacement
1.642 L
-
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
44
-
|
|
|
No. Of Upper Rollers
1
-
|
|
|
No. Of Bottom Rollers
4
-
|
|
|
Track Shoe Width
300 mm
-
|
|
| swing system | |
|
Max. Swing Speed
9.1 rpm
9.5 rpm
|
|
|
Min. Swing Radius
1970 mm
-
|
|
| drive and brake | |
|
Max. Travel Speed
4.3 km/h
4.5 km/h
|
|
|
Gradeability
30ยฐ (58%)
-
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable displacement axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
10.8 lpm
-
|
|
|
Swing Circuit
170 kgf/cmยฒ
-
|
|
|
Travel Circuit
250 kgf/cmยฒ
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
42 L
41 L
|
|
|
Engine Oil And Filter
7.2 L
-
|
|
|
Hydraulic System
56 L
-
|
|
|
Hydraulic Tank Capacity
32 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
3290 kg
3635 kg
|
|
|
Ground Pressure
-
33.6 kPa
|
|
| dimensions | |
|
Overall Length
4450 mm
-
|
|
|
Overall Height
2470 mm
-
|
|
|
Bucket Capacity
0.04-0.09 mยณ
0.11 mยณ
|
|
|
Track Gauge
1250 mm
-
|
|
|
Ground Clearance
270 mm
320 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
3200 mm
-
|
|
|
Max. Digging Depth
2790 mm
-
|
|
|
Max. Vertical Wall Digging Depth
2330 mm
-
|
|
|
Max. Digging Reach
4890 mm
-
|
|
|
Max. Digging Reach At Ground Level
4750 mm
-
|
|
|
Arm Length
1.17 m
-
|
|
|
Bucket Digging Force
2770 kgf
32.1 kN
|
|
|
Arm Crowding Force
1720 kgf
20.4 kN
|
|
|
|
|