|
Compare
Now
|
|
|
|
| engine | Tata Hitachi EX 210 LC PRIME | Zoomlion ZE215E | |
|---|---|---|---|
| Modle | Cummins 6BT5.9C | - | - |
| Type | 6 Cylinder water cooled, direct injection | - | - |
| Engine Gross Power | 131 HP @ 2000 rpm | - | - |
| Max. Torque | 537 Nm @ 1300 rpm | - | - |
| Model | - | Cummins B5.9-C | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 48 | - | - |
| No. Of Upper Rollers | 2 | - | - |
| No. Of Bottom Rollers | 8 | - | - |
| Track Shoe Width | 600/800 mm | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 13.3 rpm | 11.5 rpm | - |
| Min. Swing Radius | 3720-3660 mm | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 4.2 km/h | 5.5 km/h | - |
| Gradeability | 35ยฐ(70%) | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable displacements axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2x221 lpm | - | - |
| Swing Circuit | 275 kgf/cmยฒ | - | - |
| Travel Circuit | 350 kgf/cmยฒ | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 300 L | - | - |
| Engine Oil And Filter | 22 L | - | - |
| Hydraulic System | 220 L | - | - |
| Hydraulic Tank Capacity | 129 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 20600-20800 kg | 21300 kg | - |
| Ground Pressure | 0.34-0.45 kgf/cmยฒ | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9720 mm | 9555 mm | - |
| Overall Height | 2850 mm | 3085 mm | - |
| Bucket Capacity | 0.91-1.7 mยณ | 1.0 mยณ | - |
| Track Gauage | 2390 mm | - | - |
| Ground Clearance | 435 mm | 440 mm | - |
| Track Gauge | - | 2200 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6230-6610 mm | 9615 mm | - |
| Max. Digging Depth | 5910-6600 mm | 6610 mm | - |
| Max. Vertical Wall Digging Depth | 5050-5980 mm | 5760 mm | - |
| Max. Digging Reach | 9250-9910 mm | 9830 mm | - |
| Max. Digging Reach At Ground Level | 9060-9740 mm | 9650 mm | - |
| Boom Length | 5680 mm | - | - |
| Arm Length | 2200-2900 mm | - | - |
| Bucket Digging Force | 12250 kgf | 157 kN | - |
| Arm Crowding Force | 9700-11700 kgf | 110 kN | - |
|
|
|||
|
|
| Tata Hitachi EX 210 LC PRIME | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Modle
Cummins 6BT5.9C
-
|
|
|
Type
6 Cylinder water cooled, direct injection
-
|
|
|
Engine Gross Power
131 HP @ 2000 rpm
-
|
|
|
Max. Torque
537 Nm @ 1300 rpm
-
|
|
|
Model
-
Cummins B5.9-C
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
48
-
|
|
|
No. Of Upper Rollers
2
-
|
|
|
No. Of Bottom Rollers
8
-
|
|
|
Track Shoe Width
600/800 mm
600 mm
|
|
| swing system | |
|
Max. Swing Speed
13.3 rpm
11.5 rpm
|
|
|
Min. Swing Radius
3720-3660 mm
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
4.2 km/h
5.5 km/h
|
|
|
Gradeability
35ยฐ(70%)
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable displacements axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2x221 lpm
-
|
|
|
Swing Circuit
275 kgf/cmยฒ
-
|
|
|
Travel Circuit
350 kgf/cmยฒ
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
300 L
-
|
|
|
Engine Oil And Filter
22 L
-
|
|
|
Hydraulic System
220 L
-
|
|
|
Hydraulic Tank Capacity
129 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
20600-20800 kg
21300 kg
|
|
|
Ground Pressure
0.34-0.45 kgf/cmยฒ
-
|
|
| dimensions | |
|
Overall Length
9720 mm
9555 mm
|
|
|
Overall Height
2850 mm
3085 mm
|
|
|
Bucket Capacity
0.91-1.7 mยณ
1.0 mยณ
|
|
|
Track Gauage
2390 mm
-
|
|
|
Ground Clearance
435 mm
440 mm
|
|
|
Track Gauge
-
2200 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6230-6610 mm
9615 mm
|
|
|
Max. Digging Depth
5910-6600 mm
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
5050-5980 mm
5760 mm
|
|
|
Max. Digging Reach
9250-9910 mm
9830 mm
|
|
|
Max. Digging Reach At Ground Level
9060-9740 mm
9650 mm
|
|
|
Boom Length
5680 mm
-
|
|
|
Arm Length
2200-2900 mm
-
|
|
|
Bucket Digging Force
12250 kgf
157 kN
|
|
|
Arm Crowding Force
9700-11700 kgf
110 kN
|
|
|
|
|