|
Compare
Now
|
|
|
|
| engine | Tata Hitachi EH 4000AC-3 | Volvo R60 | |
|---|---|---|---|
| Model | Cummins QSKTA60-CE | CumminsQSK 19, CAC, Tier2 | - |
| Engine Gross Power | 2500 HP(1864 KW) @ 1900 rpm | 567 KW (771 HP) @ 2100 rpm | - |
| Max. Torque | 9839 Nm @ 1500 rpm | 3084 Nm @ 1500 rpm | - |
| No. Of Cylinders | 16 | 6 | - |
| Displacement | 60 L | 19 L | - |
|
|
|||
| electrical system | |||
|---|---|---|---|
| Battery | 24 V, 140 Ah | 2x12 V, 170 Ah | - |
| Alternator | MTU engine driven alternator | 70 Amp | - |
| Starting Motor | 24 volt electric | - | - |
| Voltage | - | 24 V | - |
| drive and brake | |||
|---|---|---|---|
| Service Brake | Dry disc (Front axle), Oil-cooled wet disc (Rear axle) | Independent force cooled, oil emmersed, multi-disc enclosed brakes | - |
| Parking Brake | Spring applied, hydraulically released brake | Spring-applied, hydraulically released disc brake | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 46/90R57 | 24:00-35 | - |
| Rim Size | 736.6 mm | 17 | - |
| suspension | |||
|---|---|---|---|
| Front Suspensions Type | Independent trailing arms make up the front axle | - | - |
| Rear Suspensions Type | "A" frame structure, integral with axle housing | - | - |
| Front Suspension Type | - | Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone | - |
| Rear Suspension Type | - | Independent self contained variable rate (Nitrogen/oil) suspension struts | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 2680 L | 880 L | - |
| Cooling System Capacity | 619 L | - | - |
| Cooling System | - | 160 L | - |
| operating weight | |||
|---|---|---|---|
| Gross Vehicle Weight | 384000 kg | 99280 kg | - |
| Payload Weight | 221 T | 55000 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 14390 mm | 9992 mm | - |
| Overall Height | 7310 mm | 4606 mm | - |
| Overall Width | 7290 mm | 5921 mm | - |
| Ground Clearance | 990 mm | 417 mm | - |
| Wheelbase | 6050 mm | 4170 mm | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | - | 60.6 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydraulic power-assisted steering | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | - | Fully floating | - |
| Rear Axle Type | - | Fully floating | - |
|
|
|
| Tata Hitachi EH 4000AC-3 | Volvo R60 |
|---|
| engine | |
|---|---|
|
Model
Cummins QSKTA60-CE
CumminsQSK 19, CAC, Tier2
|
|
|
Engine Gross Power
2500 HP(1864 KW) @ 1900 rpm
567 KW (771 HP) @ 2100 rpm
|
|
|
Max. Torque
9839 Nm @ 1500 rpm
3084 Nm @ 1500 rpm
|
|
|
No. Of Cylinders
16
6
|
|
|
Displacement
60 L
19 L
|
|
|
|
|
| electrical system | |
|
Battery
24 V, 140 Ah
2x12 V, 170 Ah
|
|
|
Alternator
MTU engine driven alternator
70 Amp
|
|
|
Starting Motor
24 volt electric
-
|
|
|
Voltage
-
24 V
|
|
| drive and brake | |
|
Service Brake
Dry disc (Front axle), Oil-cooled wet disc (Rear axle)
Independent force cooled, oil emmersed, multi-disc enclosed brakes
|
|
|
Parking Brake
Spring applied, hydraulically released brake
Spring-applied, hydraulically released disc brake
|
|
| tyres | |
|
Tyre Size
46/90R57
24:00-35
|
|
|
Rim Size
736.6 mm
17
|
|
| suspension | |
|
Front Suspensions Type
Independent trailing arms make up the front axle
-
|
|
|
Rear Suspensions Type
"A" frame structure, integral with axle housing
-
|
|
|
Front Suspension Type
-
Independent self contained Macpherson type, variable rate (Nitrogen/oil) suspension strut with lower wishbone
|
|
|
Rear Suspension Type
-
Independent self contained variable rate (Nitrogen/oil) suspension struts
|
|
| refill capacity | |
|
Fuel Tank Capacity
2680 L
880 L
|
|
|
Cooling System Capacity
619 L
-
|
|
|
Cooling System
-
160 L
|
|
| operating weight | |
|
Gross Vehicle Weight
384000 kg
99280 kg
|
|
|
Payload Weight
221 T
55000 kg
|
|
| dimensions | |
|
Overall Length
14390 mm
9992 mm
|
|
|
Overall Height
7310 mm
4606 mm
|
|
|
Overall Width
7290 mm
5921 mm
|
|
|
Ground Clearance
990 mm
417 mm
|
|
|
Wheelbase
6050 mm
4170 mm
|
|
|
|
|
| transmission | |
|
Max. Travel Speed
-
60.6 km/h
|
|
| steering system | |
|
Steering Type
-
Hydraulic power-assisted steering
|
|
| axles | |
|
Front Axle Type
-
Fully floating
|
|
|
Rear Axle Type
-
Fully floating
|
|