|
Compare
Now
|
|
|
|
| engine | Sany SY390C-10HD GraMa | Zoomlion ZE215E | |
|---|---|---|---|
| Model | Isuzu 6HK1 | Cummins B5.9-C | - |
| Type | 6 Cylinder, electronic injection, CRDI | - | - |
| Engine Gross Power | 284 HP (212 kw) @ 2000 rpm | - | - |
| Max. Torque | 1080 Nm @ 1500 rpm | - | - |
| Displacement | 7.79 L | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 49 | - | - |
| No. Of Upper Rollers | 2 | - | - |
| No. Of Bottom Rollers | 9 | - | - |
| Track Shoe Width | 600 mm1 | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 8.8 rpm | 11.5 rpm | - |
| Min. Swing Radius | - | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.5 km/h | 5.5 km/h | - |
| Gradeability | 35%(70ยฐ) | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 Variable displacement axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2 x 320 lpm | - | - |
| Swing Circuit | 30 MPa | - | - |
| Travel Circuit | 34.3 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 690 L | - | - |
| Engine Oil And Filter | 36 L | - | - |
| Hydraulic Tank Capacity | 380 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 37500 kg | 21300 kg | - |
| Ground Pressure | 68.8 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 11425 mm | 9555 mm | - |
| Overall Height | 3825 mm | 3085 mm | - |
| Bucket Capacity | 1.4-1.9 mยณ | 1.0 mยณ | - |
| Track Gauge | 2590 mm | 2200 mm | - |
| Ground Clearance | 550 mm | 440 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 7010 mm | 9615 mm | - |
| Max. Digging Depth | 7155 mm | 6610 mm | - |
| Max. Vertical Wall Digging Depth | 5125 mm | 5760 mm | - |
| Max. Digging Reach | 10750 mm | 9830 mm | - |
| Boom Length | 6500 mm | - | - |
| Arm Length | 2800 mm | - | - |
| Bucket Digging Force | 235 kN | 157 kN | - |
| Arm Crowding Force | 210 kN | 110 kN | - |
| Max. Digging Reach At Ground Level | - | 9650 mm | - |
|
|
|||
|
|
| Sany SY390C-10HD GraMa | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
Isuzu 6HK1
Cummins B5.9-C
|
|
|
Type
6 Cylinder, electronic injection, CRDI
-
|
|
|
Engine Gross Power
284 HP (212 kw) @ 2000 rpm
-
|
|
|
Max. Torque
1080 Nm @ 1500 rpm
-
|
|
|
Displacement
7.79 L
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
49
-
|
|
|
No. Of Upper Rollers
2
-
|
|
|
No. Of Bottom Rollers
9
-
|
|
|
Track Shoe Width
600 mm1
600 mm
|
|
| swing system | |
|
Max. Swing Speed
8.8 rpm
11.5 rpm
|
|
|
Min. Swing Radius
-
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
5.5 km/h
5.5 km/h
|
|
|
Gradeability
35%(70ยฐ)
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
2 Variable displacement axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2 x 320 lpm
-
|
|
|
Swing Circuit
30 MPa
-
|
|
|
Travel Circuit
34.3 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
690 L
-
|
|
|
Engine Oil And Filter
36 L
-
|
|
|
Hydraulic Tank Capacity
380 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
37500 kg
21300 kg
|
|
|
Ground Pressure
68.8 kPa
-
|
|
| dimensions | |
|
Overall Length
11425 mm
9555 mm
|
|
|
Overall Height
3825 mm
3085 mm
|
|
|
Bucket Capacity
1.4-1.9 mยณ
1.0 mยณ
|
|
|
Track Gauge
2590 mm
2200 mm
|
|
|
Ground Clearance
550 mm
440 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
7010 mm
9615 mm
|
|
|
Max. Digging Depth
7155 mm
6610 mm
|
|
|
Max. Vertical Wall Digging Depth
5125 mm
5760 mm
|
|
|
Max. Digging Reach
10750 mm
9830 mm
|
|
|
Boom Length
6500 mm
-
|
|
|
Arm Length
2800 mm
-
|
|
|
Bucket Digging Force
235 kN
157 kN
|
|
|
Arm Crowding Force
210 kN
110 kN
|
|
|
Max. Digging Reach At Ground Level
-
9650 mm
|
|
|
|
|