|
Compare
Now
|
|
|
|
| engine | Sany SY240C-9HD SPARC | Zoomlion ZE215E | |
|---|---|---|---|
| Model | Isuzu CC-6BG1TRP | Cummins B5.9-C | - |
| Type | 6 cylinder, inline, water cooled | - | - |
| Engine Gross Power | 173 HP (128 kw) @ 2100 rpm | - | - |
| Max. Torque | 637 Nm @ 1800 rpm | - | - |
| Displacement | 6.49 L | - | - |
| Engine Gross Power | - | 112 kw @ 1950 rpm | - |
|
|
|||
| undercarriage | |||
|---|---|---|---|
| No. Of Shoes | 49 | - | - |
| No. Of Upper Rollers | 2 | - | - |
| No. Of Bottom Rollers | 9 | - | - |
| Track Shoe Width | 600 mm | 600 mm | - |
| swing system | |||
|---|---|---|---|
| Max. Swing Speed | 11 rpm | 11.5 rpm | - |
| Min. Swing Radius | 3800-3915 mm | 3290 mm | - |
| drive and brake | |||
|---|---|---|---|
| Max. Travel Speed | 5.5 km/h | 5.5 km/h | - |
| Gradeability | 70%(35ยฐ) | 35ยฐ | - |
| hydraulic system | |||
|---|---|---|---|
| Main Pump Type | 2 variable displacement axial piston pumps | - | - |
| Main Pump Max. Oil Flow | 2 x 246 lpm | - | - |
| Swing Circuit | 25.5 MPa | - | - |
| Travel Circuit | 34.3 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 340 L | - | - |
| Engine Oil And Filter | 24.5 L | - | - |
| Hydraulic Tank Capacity | 201 L | - | - |
| weight and ground pressure | |||
|---|---|---|---|
| Operating Weight | 24410 kg | 21300 kg | - |
| Ground Pressure | 48.01 kPa | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9920 mm | 9555 mm | - |
| Overall Height | 3550 mm | 3085 mm | - |
| Bucket Capacity | 1.2-1.4 mยณ | 1.0 mยณ | - |
| Track Gauge | 2380 mm | 2200 mm | - |
| Ground Clearance | 470 mm | 440 mm | - |
|
|
|||
| working ranges | |||
|---|---|---|---|
| Max. Dumping Height | 6405-6725 mm | 9615 mm | - |
| Max. Digging Depth | 6340-6785 mm | 6610 mm | - |
| Max. Digging Reach | 9690-10150 mm | 9830 mm | - |
| Boom Length | 5900 mm | - | - |
| Arm Length | 2900 mm | - | - |
| Bucket Digging Force | 175 kN | 157 kN | - |
| Arm Crowding Force | 134 kN | 110 kN | - |
| Max. Vertical Wall Digging Depth | - | 5760 mm | - |
| Max. Digging Reach At Ground Level | - | 9650 mm | - |
|
|
|||
|
|
| Sany SY240C-9HD SPARC | Zoomlion ZE215E |
|---|
| engine | |
|---|---|
|
Model
Isuzu CC-6BG1TRP
Cummins B5.9-C
|
|
|
Type
6 cylinder, inline, water cooled
-
|
|
|
Engine Gross Power
173 HP (128 kw) @ 2100 rpm
-
|
|
|
Max. Torque
637 Nm @ 1800 rpm
-
|
|
|
Displacement
6.49 L
-
|
|
|
Engine Gross Power
-
112 kw @ 1950 rpm
|
|
|
|
|
| undercarriage | |
|
No. Of Shoes
49
-
|
|
|
No. Of Upper Rollers
2
-
|
|
|
No. Of Bottom Rollers
9
-
|
|
|
Track Shoe Width
600 mm
600 mm
|
|
| swing system | |
|
Max. Swing Speed
11 rpm
11.5 rpm
|
|
|
Min. Swing Radius
3800-3915 mm
3290 mm
|
|
| drive and brake | |
|
Max. Travel Speed
5.5 km/h
5.5 km/h
|
|
|
Gradeability
70%(35ยฐ)
35ยฐ
|
|
| hydraulic system | |
|
Main Pump Type
2 variable displacement axial piston pumps
-
|
|
|
Main Pump Max. Oil Flow
2 x 246 lpm
-
|
|
|
Swing Circuit
25.5 MPa
-
|
|
|
Travel Circuit
34.3 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
340 L
-
|
|
|
Engine Oil And Filter
24.5 L
-
|
|
|
Hydraulic Tank Capacity
201 L
-
|
|
| weight and ground pressure | |
|
Operating Weight
24410 kg
21300 kg
|
|
|
Ground Pressure
48.01 kPa
-
|
|
| dimensions | |
|
Overall Length
9920 mm
9555 mm
|
|
|
Overall Height
3550 mm
3085 mm
|
|
|
Bucket Capacity
1.2-1.4 mยณ
1.0 mยณ
|
|
|
Track Gauge
2380 mm
2200 mm
|
|
|
Ground Clearance
470 mm
440 mm
|
|
|
|
|
| working ranges | |
|
Max. Dumping Height
6405-6725 mm
9615 mm
|
|
|
Max. Digging Depth
6340-6785 mm
6610 mm
|
|
|
Max. Digging Reach
9690-10150 mm
9830 mm
|
|
|
Boom Length
5900 mm
-
|
|
|
Arm Length
2900 mm
-
|
|
|
Bucket Digging Force
175 kN
157 kN
|
|
|
Arm Crowding Force
134 kN
110 kN
|
|
|
Max. Vertical Wall Digging Depth
-
5760 mm
|
|
|
Max. Digging Reach At Ground Level
-
9650 mm
|
|
|
|
|