|
Compare
Now
|
|
|
|
| engine | Sany SMG200C-8 | Sany STG140C-10 | |
|---|---|---|---|
| Model | CUMMINS QSL 9 | CUMMINS QSF4.5 | - |
| Engine Gross Power | 250 hp(186 kW) @ 2200 RPM | 150 hp(112 kW) @ 2200 RPM | - |
| Max. Torque | 250 hp(186 kW) @ 2200 RPM | 655 Nm @ 1500 RPM | - |
| Displacement | 9 L | 4.5 L | - |
| transmission | |||
|---|---|---|---|
| Max. Forward Speed | 46.8 km/h | 42 km/h | - |
| Max. Reverse Speed | 25.3 km/h | 26 km/h | - |
| steering system | |||
|---|---|---|---|
| Steering Angle | 50ยฐ | 45ยฐ | - |
| Min. Turning Radius | 7.5 m | 7.2 m | - |
| Articulation Angle | - | 25ยฐ | - |
| drive and brake | |||
|---|---|---|---|
| Drawbar Pull | 11624 kgf | 8463 kgf | - |
| tyres | |||
|---|---|---|---|
| Tyre Size | 17.5-25-20 PR | 13 x 24-12 PR | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 340 L | 280 L | - |
| Hydraulic Oil Capacity | 115 L | 120 L | - |
| blade range | |||
|---|---|---|---|
| Max. Lift Above Ground | 480 mm | 420 mm | - |
| Max. Depth Of Cut | 715 mm | 650 mm | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 20760 kg | 12600 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 9187 mm | 8360 mm | - |
| Overall Height | 3498 mm | 3356 mm | - |
| Ground Clearance | 370 mm | 410 mm | - |
| Wheelbase | 6300 mm | 6040 mm | - |
|
|
| Sany SMG200C-8 | Sany STG140C-10 |
|---|
| engine | |
|---|---|
|
Model
CUMMINS QSL 9
CUMMINS QSF4.5
|
|
|
Engine Gross Power
250 hp(186 kW) @ 2200 RPM
150 hp(112 kW) @ 2200 RPM
|
|
|
Max. Torque
250 hp(186 kW) @ 2200 RPM
655 Nm @ 1500 RPM
|
|
|
Displacement
9 L
4.5 L
|
|
| transmission | |
|
Max. Forward Speed
46.8 km/h
42 km/h
|
|
|
Max. Reverse Speed
25.3 km/h
26 km/h
|
|
| steering system | |
|
Steering Angle
50ยฐ
45ยฐ
|
|
|
Min. Turning Radius
7.5 m
7.2 m
|
|
|
Articulation Angle
-
25ยฐ
|
|
| drive and brake | |
|
Drawbar Pull
11624 kgf
8463 kgf
|
|
| tyres | |
|
Tyre Size
17.5-25-20 PR
13 x 24-12 PR
|
|
| refill capacity | |
|
Fuel Tank Capacity
340 L
280 L
|
|
|
Hydraulic Oil Capacity
115 L
120 L
|
|
| blade range | |
|
Max. Lift Above Ground
480 mm
420 mm
|
|
|
Max. Depth Of Cut
715 mm
650 mm
|
|
| operating specifications | |
|
Operating Weight
20760 kg
12600 kg
|
|
| dimensions | |
|
Overall Length
9187 mm
8360 mm
|
|
|
Overall Height
3498 mm
3356 mm
|
|
|
Ground Clearance
370 mm
410 mm
|
|
|
Wheelbase
6300 mm
6040 mm
|
|