|
Compare
Now
|
|
|
|
| engine | Sany SSR220C-8H | ACE ASD 115 | |
|---|---|---|---|
| Engine Make | WEICHAI | Mahindra | - |
| Engine Model | WP6G200E331 | MCVNC35TI110CE4 | - |
| Engine Gross Power | 147 KW | 110 HP(81 KW) @ 2200 rpm | - |
| Engine Type | - | 4 Cylinder water cooled turbocharged Diesel Engine | - |
| electrical system | |||
|---|---|---|---|
| Battery | 24V, 120 Ah | 12V - 130 AMP, DC | - |
| propulsion | |||
|---|---|---|---|
| Max. Travel Speed | 7.5 km/h | 11 km/h | - |
| Gradeability | 45% | 45-55% | - |
| Propulsion Type | - | Hydrostatic drive | - |
| vibration system | |||
|---|---|---|---|
| High Amplitude | 2 mm | 1.85 mm | - |
| Low Amplitude | 1 mm | 0.8 mm | - |
| High Vibration Frequency | 35 Hz | - | - |
| Low Vibration Frequency | 29 Hz | - | - |
| Centrifugal Force Per Drum At High Frequency | 390 kN | 254 KN | - |
| Centrifugal Force Per Drum At Low Frequency | 280 kN | 176 KN | - |
| High Frequency | - | 40 Hz | - |
| Low Frequency | - | 33 Hz | - |
|
|
|||
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 300 L | 315 L | - |
| Hydraulic Tank Capacity | 150 L | 80 L | - |
| weights and loads | |||
|---|---|---|---|
| Operating Weight | 22000 kg | 11000-11900 kg | - |
| Front Static Linear Load | - | 30.52-34.74 kg | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 6797 mm | 5400 mm | - |
| Overall Width | 2318 mm | 2285 mm | - |
| Overall Height | 3330 mm | 3100 mm | - |
| Drum Diameter | 1600 mm | 450 mm | - |
| Drum Width | 2130 mm | 1530 mm | - |
| Drum Thickness | 40 mm | 25 mm | - |
| Ground Clearance | 410 mm | 75 mm | - |
| Wheelbase | 3182 mm | 2980 mm | - |
| Rear Static Linear Load | - | 30.52-34.74 kg | - |
|
|
|||
| brakes | |||
|---|---|---|---|
| Service Brake | - | Closed loop hydrostatic brakes on forward/reverse lever | - |
| Parking Brake | - | Spring applied/hydraulically released multi disc brake mounted on the drum drive gear reducer & within rear axle | - |
| steering system | |||
|---|---|---|---|
| Steering Type | - | Hydrostatic steering | - |
| Turning Radius | - | 3950/6060 mm | - |
| Oscillation Angle | - | +/- 10 degree | - |
|
|
| Sany SSR220C-8H | ACE ASD 115 |
|---|
| engine | |
|---|---|
|
Engine Make
WEICHAI
Mahindra
|
|
|
Engine Model
WP6G200E331
MCVNC35TI110CE4
|
|
|
Engine Gross Power
147 KW
110 HP(81 KW) @ 2200 rpm
|
|
|
Engine Type
-
4 Cylinder water cooled turbocharged Diesel Engine
|
|
| electrical system | |
|
Battery
24V, 120 Ah
12V - 130 AMP, DC
|
|
| propulsion | |
|
Max. Travel Speed
7.5 km/h
11 km/h
|
|
|
Gradeability
45%
45-55%
|
|
|
Propulsion Type
-
Hydrostatic drive
|
|
| vibration system | |
|
High Amplitude
2 mm
1.85 mm
|
|
|
Low Amplitude
1 mm
0.8 mm
|
|
|
High Vibration Frequency
35 Hz
-
|
|
|
Low Vibration Frequency
29 Hz
-
|
|
|
Centrifugal Force Per Drum At High Frequency
390 kN
254 KN
|
|
|
Centrifugal Force Per Drum At Low Frequency
280 kN
176 KN
|
|
|
High Frequency
-
40 Hz
|
|
|
Low Frequency
-
33 Hz
|
|
|
|
|
| refill capacity | |
|
Fuel Tank Capacity
300 L
315 L
|
|
|
Hydraulic Tank Capacity
150 L
80 L
|
|
| weights and loads | |
|
Operating Weight
22000 kg
11000-11900 kg
|
|
|
Front Static Linear Load
-
30.52-34.74 kg
|
|
| dimensions | |
|
Overall Length
6797 mm
5400 mm
|
|
|
Overall Width
2318 mm
2285 mm
|
|
|
Overall Height
3330 mm
3100 mm
|
|
|
Drum Diameter
1600 mm
450 mm
|
|
|
Drum Width
2130 mm
1530 mm
|
|
|
Drum Thickness
40 mm
25 mm
|
|
|
Ground Clearance
410 mm
75 mm
|
|
|
Wheelbase
3182 mm
2980 mm
|
|
|
Rear Static Linear Load
-
30.52-34.74 kg
|
|
|
|
|
| brakes | |
|
Service Brake
-
Closed loop hydrostatic brakes on forward/reverse lever
|
|
|
Parking Brake
-
Spring applied/hydraulically released multi disc brake mounted on the drum drive gear reducer & within rear axle
|
|
| steering system | |
|
Steering Type
-
Hydrostatic steering
|
|
|
Turning Radius
-
3950/6060 mm
|
|
|
Oscillation Angle
-
+/- 10 degree
|
|