|
Compare
Now
|
|
|
|
| engine | Sany SRC400CR | ACE SB 123 | |
|---|---|---|---|
| Model | Cummins India QSB6.7 CEV BS IV | - | - |
| Engine Gross Power | 194 KW @ 2200 rpm | - | - |
| Max. Torque | 1100 Nm @ 1300 rpm | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 2ร12 V | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Max. Travel Speed | 37 km/h | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydraulic | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Type | Four wheel drive | - | - |
| Gradeability | 92 % | - | - |
| tyres | |||
|---|---|---|---|
| Front Tyre Size | 20.5-25 | - | - |
| Rear Tyre Size | 20.5-25 | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 300 L | - | - |
| Hydraulic Tank Capacity | - | 150 L | - |
| hoist and winch system | |||
|---|---|---|---|
| Hoist Rope Diameter | 16 mm | - | - |
| Hoist Single Line Speed | 150 m/min | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 12310 mm | - | - |
| Overall Height | 3460 mm | - | - |
| Overall Width | 2625 mm | - | - |
| Boom Length | 10 m | - | - |
| Max. Lifting Capacity | 40 T | - | - |
| Lifting Hook Capacity | - | 6.0 T | - |
|
|
|||
|
|
| Sany SRC400CR | ACE SB 123 |
|---|
| engine | |
|---|---|
|
Model
Cummins India QSB6.7 CEV BS IV
-
|
|
|
Engine Gross Power
194 KW @ 2200 rpm
-
|
|
|
Max. Torque
1100 Nm @ 1300 rpm
-
|
|
| electrical system | |
|
Battery
2ร12 V
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Max. Travel Speed
37 km/h
-
|
|
| steering system | |
|
Steering Type
Hydraulic
-
|
|
| drive and brake | |
|
Drive Type
Four wheel drive
-
|
|
|
Gradeability
92 %
-
|
|
| tyres | |
|
Front Tyre Size
20.5-25
-
|
|
|
Rear Tyre Size
20.5-25
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
300 L
-
|
|
|
Hydraulic Tank Capacity
-
150 L
|
|
| hoist and winch system | |
|
Hoist Rope Diameter
16 mm
-
|
|
|
Hoist Single Line Speed
150 m/min
-
|
|
| dimensions | |
|
Overall Length
12310 mm
-
|
|
|
Overall Height
3460 mm
-
|
|
|
Overall Width
2625 mm
-
|
|
|
Boom Length
10 m
-
|
|
|
Max. Lifting Capacity
40 T
-
|
|
|
Lifting Hook Capacity
-
6.0 T
|
|
|
|
|