|
Compare
Now
|
|
|
|
| engine | Sany SRC1200 | ACE AB 63 | |
|---|---|---|---|
| Engine Type | Inline six-cylinder diesel engine | - | - |
| Engine Gross Power | 242 KW @ 2100 rpm | - | - |
| Max. Torque | 1385 KW @ 1500 rpm | - | - |
| No. Of Cylinder | 6 | - | - |
| electrical system | |||
|---|---|---|---|
| Battery | 2ร12V | - | - |
| Voltage | 12 V | - | - |
| transmission | |||
|---|---|---|---|
| Transmission Type | Torque converter/gearbox | - | - |
| Max. Travel Speed | 26 km/h | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydraulic power steering | - | - |
| Turning Radius | 14.5/9.7 | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Type | 4 x 4 drive | - | - |
| Service Brake | Dual circuit brake system | - | - |
| Parking Brake | Disc brake | - | - |
| Gradeability | 70 % | - | - |
| tyres | |||
|---|---|---|---|
| Front Tyre Size | 4ร875/65R29 | - | - |
| Rear Tyre Size | 4ร875/65R29 | - | - |
| axles | |||
|---|---|---|---|
| Front Axle Type | Steering drive axle | - | - |
| Rear Axle Type | Steering drive axle | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 350 L | - | - |
| Hydraulic Tank Capacity | - | 60 L | - |
| hoist and winch system | |||
|---|---|---|---|
| Hoist Rope Diameter | 22 mm | - | - |
| Hoist Single Line Speed | 140 m/min | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 16516 mm | - | - |
| Overall Height | 3960 mm | - | - |
| Overall Width | 3800 mm | - | - |
| Boom Length | 13 m | - | - |
| Max. Lifting Capacity | 120 T | - | - |
| Lifting Hook Capacity | - | 3.15 Tm | - |
|
|
|||
|
|
| Sany SRC1200 | ACE AB 63 |
|---|
| engine | |
|---|---|
|
Engine Type
Inline six-cylinder diesel engine
-
|
|
|
Engine Gross Power
242 KW @ 2100 rpm
-
|
|
|
Max. Torque
1385 KW @ 1500 rpm
-
|
|
|
No. Of Cylinder
6
-
|
|
| electrical system | |
|
Battery
2ร12V
-
|
|
|
Voltage
12 V
-
|
|
| transmission | |
|
Transmission Type
Torque converter/gearbox
-
|
|
|
Max. Travel Speed
26 km/h
-
|
|
| steering system | |
|
Steering Type
Hydraulic power steering
-
|
|
|
Turning Radius
14.5/9.7
-
|
|
| drive and brake | |
|
Drive Type
4 x 4 drive
-
|
|
|
Service Brake
Dual circuit brake system
-
|
|
|
Parking Brake
Disc brake
-
|
|
|
Gradeability
70 %
-
|
|
| tyres | |
|
Front Tyre Size
4ร875/65R29
-
|
|
|
Rear Tyre Size
4ร875/65R29
-
|
|
| axles | |
|
Front Axle Type
Steering drive axle
-
|
|
|
Rear Axle Type
Steering drive axle
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
350 L
-
|
|
|
Hydraulic Tank Capacity
-
60 L
|
|
| hoist and winch system | |
|
Hoist Rope Diameter
22 mm
-
|
|
|
Hoist Single Line Speed
140 m/min
-
|
|
| dimensions | |
|
Overall Length
16516 mm
-
|
|
|
Overall Height
3960 mm
-
|
|
|
Overall Width
3800 mm
-
|
|
|
Boom Length
13 m
-
|
|
|
Max. Lifting Capacity
120 T
-
|
|
|
Lifting Hook Capacity
-
3.15 Tm
|
|
|
|
|