|
Compare
Now
|
|
|
|
| engine | Sany SRC1100T | ACE SB 163 | |
|---|---|---|---|
| Model | DF Cummins QSB6.7 | - | - |
| Engine Type | Inline six-cylinder diesel engine with watercooler and inter cooler | - | - |
| Engine Gross Power | 194 KW @ 2400 rpm | - | - |
| Max. Torque | 990 Nm @ 1500 rpm1 | - | - |
| No. Of Cylinder | 6 | - | - |
|
|
|||
| transmission | |||
|---|---|---|---|
| Transmission Type | Auto-transmission | - | - |
| Max. Travel Speed | 30 km/h | - | - |
| steering system | |||
|---|---|---|---|
| Steering Type | Hydraulic | - | - |
| drive and brake | |||
|---|---|---|---|
| Gradeability | 75% | - | - |
| tyres | |||
|---|---|---|---|
| Front Tyre Size | 29.5-25 | - | - |
| Rear Tyre Size | 29.5-25 | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 350 L | - | - |
| Hydraulic Tank Capacity | - | 150 L | - |
| hoist and winch system | |||
|---|---|---|---|
| Hoist Rope Diameter | 20 mm | - | - |
| Hoist Single Line Speed | 150 m/min | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Length | 14850 mm | - | - |
| Overall Height | 3930 mm | - | - |
| Overall Width | 3340 mm | - | - |
| Boom Length | 12.5 m | - | - |
| Max. Lifting Capacity | 110 T | - | - |
| Lifting Hook Capacity | - | 8.0 T | - |
|
|
|||
|
|
| Sany SRC1100T | ACE SB 163 |
|---|
| engine | |
|---|---|
|
Model
DF Cummins QSB6.7
-
|
|
|
Engine Type
Inline six-cylinder diesel engine with watercooler and inter cooler
-
|
|
|
Engine Gross Power
194 KW @ 2400 rpm
-
|
|
|
Max. Torque
990 Nm @ 1500 rpm1
-
|
|
|
No. Of Cylinder
6
-
|
|
|
|
|
| transmission | |
|
Transmission Type
Auto-transmission
-
|
|
|
Max. Travel Speed
30 km/h
-
|
|
| steering system | |
|
Steering Type
Hydraulic
-
|
|
| drive and brake | |
|
Gradeability
75%
-
|
|
| tyres | |
|
Front Tyre Size
29.5-25
-
|
|
|
Rear Tyre Size
29.5-25
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
350 L
-
|
|
|
Hydraulic Tank Capacity
-
150 L
|
|
| hoist and winch system | |
|
Hoist Rope Diameter
20 mm
-
|
|
|
Hoist Single Line Speed
150 m/min
-
|
|
| dimensions | |
|
Overall Length
14850 mm
-
|
|
|
Overall Height
3930 mm
-
|
|
|
Overall Width
3340 mm
-
|
|
|
Boom Length
12.5 m
-
|
|
|
Max. Lifting Capacity
110 T
-
|
|
|
Lifting Hook Capacity
-
8.0 T
|
|
|
|
|