|
Compare
Now
|
|
|
|
| engine | Sany SMHW48V | ACE SB 163 | |
|---|---|---|---|
| Engine Gross Power | 194 KW @ 2200 rpm | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 8 rpm | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Speed | 20 km/h | - | - |
| hydraulic system | |||
|---|---|---|---|
| Max. Working Pressure | 32 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 600 L | - | - |
| Hydraulic Tank Capacity | 340 L | 150 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 48.4 T | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Height | 3788 mm | - | - |
| Lifting Hook Capacity | - | 8.0 T | - |
|
|
| Sany SMHW48V | ACE SB 163 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
194 KW @ 2200 rpm
-
|
|
| swing system | |
|
Swing Speed
8 rpm
-
|
|
| drive and brake | |
|
Drive Speed
20 km/h
-
|
|
| hydraulic system | |
|
Max. Working Pressure
32 MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
600 L
-
|
|
|
Hydraulic Tank Capacity
340 L
150 L
|
|
| operating specifications | |
|
Operating Weight
48.4 T
-
|
|
| dimensions | |
|
Overall Height
3788 mm
-
|
|
|
Lifting Hook Capacity
-
8.0 T
|
|