|
Compare
Now
|
|
|
|
| engine | Sany SMHC70 | ACE SB 163 | |
|---|---|---|---|
| Engine Gross Power | 264 KW @ 2100 rpm | - | - |
| undercarriage | |||
|---|---|---|---|
| Track Pad Width | 762 mm | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 8 rpm | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Speed | 3 km/h | - | - |
| hydraulic system | |||
|---|---|---|---|
| Max. Working Pressure | 34.3MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 600 L | - | - |
| Hydraulic Tank Capacity | 500 L | 150 L | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 70 T | - | - |
| dimensions | |||
|---|---|---|---|
| Overall Height | 3076 mm | - | - |
| Lifting Hook Capacity | - | 8.0 T | - |
|
|
| Sany SMHC70 | ACE SB 163 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
264 KW @ 2100 rpm
-
|
|
| undercarriage | |
|
Track Pad Width
762 mm
-
|
|
| swing system | |
|
Swing Speed
8 rpm
-
|
|
| drive and brake | |
|
Drive Speed
3 km/h
-
|
|
| hydraulic system | |
|
Max. Working Pressure
34.3MPa
-
|
|
| refill capacity | |
|
Fuel Tank Capacity
600 L
-
|
|
|
Hydraulic Tank Capacity
500 L
150 L
|
|
| operating specifications | |
|
Operating Weight
70 T
-
|
|
| dimensions | |
|
Overall Height
3076 mm
-
|
|
|
Lifting Hook Capacity
-
8.0 T
|
|