|
Compare
Now
|
|
|
|
| engine | Sany SMHC35 | ACE SB 123 | |
|---|---|---|---|
| Engine Gross Power | 147 KW @ 2100 rpm | - | - |
| undercarriage | |||
|---|---|---|---|
| Track Pad Width | 600 mm | - | - |
| swing system | |||
|---|---|---|---|
| Swing Speed | 8 rpm | - | - |
| drive and brake | |||
|---|---|---|---|
| Drive Speed | 5 km/h | - | - |
| hydraulic system | |||
|---|---|---|---|
| Max. Working Pressure | 32 MPa | - | - |
| refill capacity | |||
|---|---|---|---|
| Hydraulic Tank Capacity | 230 L | 150 L | - |
| Fuel Tank Capacity | 465 L | - | - |
| operating specifications | |||
|---|---|---|---|
| Operating Weight | 35 T | - | - |
| dimensions | |||
|---|---|---|---|
| Total Length | 5540 mm | - | - |
| Overall Height | 3140 mm | - | - |
| Track Width | 2590 mm | - | - |
| Lifting Hook Capacity | - | 6.0 T | - |
|
|
| Sany SMHC35 | ACE SB 123 |
|---|
| engine | |
|---|---|
|
Engine Gross Power
147 KW @ 2100 rpm
-
|
|
| undercarriage | |
|
Track Pad Width
600 mm
-
|
|
| swing system | |
|
Swing Speed
8 rpm
-
|
|
| drive and brake | |
|
Drive Speed
5 km/h
-
|
|
| hydraulic system | |
|
Max. Working Pressure
32 MPa
-
|
|
| refill capacity | |
|
Hydraulic Tank Capacity
230 L
150 L
|
|
|
Fuel Tank Capacity
465 L
-
|
|
| operating specifications | |
|
Operating Weight
35 T
-
|
|
| dimensions | |
|
Total Length
5540 mm
-
|
|
|
Overall Height
3140 mm
-
|
|
|
Track Width
2590 mm
-
|
|
|
Lifting Hook Capacity
-
6.0 T
|
|